Sunrise and Sunset for Atlanta, GA USA

Sunrise and Sunset for ATLANTA GA 
                                       
 
       1997               Latitude  = 33.75 North
       July               Longitude = 084.38 West
 
                          Zone = 5 Savings = Yes Twilight = Civil
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     06:31  061 13  06:01      20:52  298 43  21:20       14:21  79.2  13:42
  2     06:31  061 18  06:02      20:52  298 37  21:20       14:21  79.2  13:42
  3     06:31  061 24  06:02      20:52  298 31  21:20       14:21  79.1  13:42
  4     06:32  061 31  06:03      20:52  298 24  21:20       14:20  79.0  13:42
  5     06:32  061 38  06:03      20:52  298 17  21:20       14:20  78.9  13:42
 
  6     06:33  061 45  06:04      20:51  298 09  21:20       14:18  78.8  13:42
  7     06:33  061 53  06:04      20:51  298 01  21:19       14:18  78.7  13:42
  8     06:34  062 02  06:05      20:51  297 52  21:19       14:17  78.5  13:42
  9     06:34  062 11  06:05      20:51  297 43  21:19       14:17  78.4  13:42
 10     06:35  062 20  06:06      20:50  297 33  21:19       14:15  78.3  13:42
 
 11     06:36  062 30  06:07      20:50  297 23  21:18       14:14  78.1  13:43
 12     06:36  062 40  06:07      20:50  297 12  21:18       14:14  78.0  13:43
 13     06:37  062 51  06:08      20:49  297 01  21:17       14:12  77.9  13:43
 14     06:37  063 03  06:08      20:49  296 50  21:17       14:12  77.7  13:43
 15     06:38  063 14  06:09      20:49  296 38  21:16       14:11  77.5  13:44
 
 16     06:39  063 26  06:10      20:48  296 25  21:16       14:09  77.4  13:44
 17     06:39  063 39  06:10      20:48  296 12  21:15       14:09  77.2  13:44
 18     06:40  063 52  06:11      20:47  295 59  21:15       14:07  77.0  13:44
 19     06:41  064 06  06:12      20:47  295 45  21:14       14:06  76.8  13:44
 20     06:41  064 20  06:13      20:46  295 31  21:14       14:05  76.6  13:44
 
 21     06:42  064 34  06:13      20:46  295 16  21:13       14:04  76.4  13:44
 22     06:43  064 49  06:14      20:45  295 01  21:12       14:02  76.2  13:44
 23     06:43  065 04  06:15      20:44  294 46  21:12       14:01  76.0  13:44
 24     06:44  065 20  06:16      20:44  294 30  21:11       14:00  75.8  13:44
 25     06:45  065 36  06:16      20:43  294 14  21:10       13:58  75.6  13:44
 
 26     06:45  065 52  06:17      20:42  293 57  21:09       13:57  75.4  13:44
 27     06:46  066 09  06:18      20:42  293 40  21:09       13:56  75.1  13:44
 28     06:47  066 26  06:19      20:41  293 23  21:08       13:54  74.9  13:44
 29     06:47  066 43  06:19      20:40  293 05  21:07       13:53  74.7  13:44
 30     06:48  067 01  06:20      20:39  292 47  21:06       13:51  74.4  13:44
 
 31     06:49  067 20  06:21      20:38  292 29  21:05       13:49  74.2  13:44
 
 ** SunTimes ** - Zephyr Services