Moonrise and Moonset for Atlanta, GA USA

Moonrise and Moonset for ATLANTA GA 
                                       
       1997               Latitude  = 33.75 North
       July               Longitude = 084.38 West
                          Zone = 5 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     04:06  071 47           17:59  289 43                0.13
  2     04:52  069 19           18:56  291 32                0.06
  3     05:41  068 03           19:49  292 05                0.02
  4     06:33  068 02           20:39  291 25                0.00
  5     07:26  069 13           21:24  289 38                0.00
  6     08:20  071 26           22:05  286 56                0.03
  7     09:14  074 31           22:42  283 31                0.07
  8     10:07  078 15           23:17  279 33                0.13
  9     11:00  082 27           23:50  275 15                0.20
 10     11:53  086 56            (next day)                  0.29
 11     12:46  091 33           00:22  270 45                0.38
 12     13:39  096 09           00:54  266 11                0.48
 13     14:33  100 35           01:28  261 42                0.58
 14     15:29  104 39           02:03  257 28                0.68
 15     16:27  108 07           02:42  253 41                0.78
 16     17:26  110 41           03:25  250 37                0.86
 17     18:25  112 04           04:14  248 32                0.93
 18     19:23  111 59           05:09  247 46                0.98
 19     20:18  110 22           06:09  248 30                1.00
 20     21:09  107 16           07:14  250 49                0.99
 21     21:57  102 57           08:22  254 32                0.95
 22     22:41  097 50           09:30  259 20                0.88
 23     23:22  092 18           10:37  264 48                0.79
 24      (next day)             11:44  270 30   
 25     00:02  086 44           12:48  276 02                0.68
 26     00:42  081 28           13:52  281 05                0.57
 27     01:23  076 48           14:53  285 23                0.45
 28     02:06  072 58           15:53  288 43                0.34
 29     02:50  070 09           16:50  290 56                0.24
 30     03:38  068 28           17:44  291 56                0.16
 31     04:28  068 00           18:35  291 43                0.09
 
 ** MoonTimes ** - Zephyr Services