Sunrise and Sunset for Boston, MA USA

Sunrise and Sunset for BOSTON MA USA
                                       
 
       1997               Latitude  = 42.37 North
       July               Longitude = 071.07 West
 
                          Zone = 5 Savings = Yes Twilight = Civil
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     05:11  057 01  04:36      20:25  302 54  20:59       15:14  70.6  12:48
  2     05:12  057 08  04:37      20:25  302 47  20:59       15:13  70.6  12:48
  3     05:12  057 15  04:37      20:24  302 40  20:58       15:12  70.5  12:48
  4     05:13  057 22  04:38      20:24  302 32  20:58       15:11  70.4  12:48
  5     05:13  057 31  04:39      20:24  302 23  20:58       15:11  70.3  12:48
 
  6     05:14  057 39  04:39      20:24  302 14  20:57       15:10  70.2  12:49
  7     05:15  057 49  04:40      20:23  302 04  20:57       15:08  70.1  12:49
  8     05:15  057 58  04:41      20:23  301 54  20:57       15:08  69.9  12:49
  9     05:16  058 09  04:42      20:22  301 43  20:56       15:06  69.8  12:49
 10     05:17  058 20  04:42      20:22  301 32  20:55       15:05  69.7  12:50
 
 11     05:18  058 32  04:43      20:22  301 20  20:55       15:04  69.5  12:50
 12     05:18  058 44  04:44      20:21  301 08  20:54       15:03  69.4  12:50
 13     05:19  058 56  04:45      20:20  300 55  20:54       15:01  69.2  12:50
 14     05:20  059 09  04:46      20:20  300 41  20:53       15:00  69.1  12:50
 15     05:21  059 23  04:47      20:19  300 27  20:52       14:58  68.9  12:50
 
 16     05:22  059 37  04:48      20:19  300 13  20:51       14:57  68.8  12:50
 17     05:22  059 52  04:49      20:18  299 58  20:51       14:56  68.6  12:50
 18     05:23  060 07  04:50      20:17  299 42  20:50       14:54  68.4  12:50
 19     05:24  060 23  04:51      20:16  299 26  20:49       14:52  68.2  12:50
 20     05:25  060 39  04:52      20:16  299 10  20:48       14:51  68.0  12:50
 
 21     05:26  060 56  04:53      20:15  298 53  20:47       14:49  67.8  12:50
 22     05:27  061 13  04:54      20:14  298 35  20:46       14:47  67.6  12:50
 23     05:28  061 31  04:55      20:13  298 17  20:45       14:45  67.4  12:50
 24     05:29  061 49  04:56      20:12  297 59  20:44       14:43  67.2  12:50
 25     05:30  062 07  04:57      20:11  297 40  20:43       14:41  67.0  12:50
 
 26     05:31  062 26  04:58      20:10  297 21  20:42       14:39  66.8  12:50
 27     05:32  062 46  04:59      20:09  297 01  20:41       14:37  66.5  12:50
 28     05:33  063 05  05:00      20:08  296 41  20:40       14:35  66.3  12:50
 29     05:34  063 26  05:01      20:07  296 21  20:39       14:33  66.0  12:50
 30     05:35  063 46  05:02      20:06  296 00  20:37       14:31  65.8  12:50
 
 31     05:36  064 07  05:03      20:05  295 39  20:36       14:29  65.6  12:50
 
 ** SunTimes ** - Zephyr Services