Moonrise and Moonset for Boston, MA USA

Moonrise and Moonset for BOSTON MA 
                                       
       1997               Latitude  = 42.37 North
       July               Longitude = 071.07 West
                          Zone = 5 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     02:56  069 32           17:23  292 18                0.13
  2     03:39  066 39           18:22  294 25                0.07
  3     04:27  065 07           19:16  295 06                0.02
  4     05:18  065 02           20:05  294 21                0.00
  5     06:13  066 19           20:48  292 20                0.00
  6     07:09  068 49           21:26  289 16                0.03
  7     08:06  072 19           22:01  285 23                0.07
  8     09:03  076 32           22:32  280 56                0.13
  9     10:00  081 17           23:01  276 05                0.20
 10     10:56  086 21           23:30  271 00                0.29
 11     11:53  091 35            (next day)                  0.38
 12     12:50  096 48           23:55  265 45                0.48
 13     13:49  101 50           00:27  260 48                0.58
 14     14:48  106 29           00:59  256 00                0.68
 15     15:49  110 28           01:34  251 41                0.77
 16     16:51  113 28           02:14  248 07                0.86
 17     17:52  115 05           03:00  245 41                0.93
 18     18:49  115 03           03:54  244 42                0.98
 19     19:43  113 13           04:55  245 28                1.00
 20     20:31  109 42           06:02  248 02                0.99
 21     21:15  104 51           07:13  252 14                0.95
 22     21:54  099 04           08:25  257 40                0.88
 23     22:31  092 50           09:38  263 51                0.79
 24     23:06  086 34           10:49  270 18                0.69
 25     23:42  080 37           11:59  276 35                0.57
 26      (next day)             13:07  282 21   
 27     00:18  075 19           14:13  287 17                0.46
 28     00:57  070 54           15:16  291 08                0.35
 29     01:39  067 37           16:16  293 43                0.25
 30     02:24  065 37           17:11  294 54                0.16
 31     03:14  065 01           18:01  294 41                0.09
 
 ** MoonTimes ** - Zephyr Services