Tide Tables for Boston, MA USA

Jul  1997 
                    Boston Light        Boston Harbor       MA
                                  Time of High and Low Water
                    With level in feet above MLLW (Mean Lower Low-Water)
 
                              Morning                  Evening
                        Hi    Ft.    Lo     Ft.    Hi     Ft.    Lo     Ft.  Time
    Tue Jul  1-- 9:16am   9.0  3:02am  -0.1  9:34pm  10.4  3:15pm   0.4   EDT
    Wed Jul  2--10:13am   9.0  3:58am  -0.2 10:25pm  10.4  4:07pm   0.5   EDT
    Thu Jul  3--11:06am   9.1  4:51am  -0.4 11:15pm  10.4  4:58pm   0.5   EDT
NM  Fri Jul  4--11:53am   9.1  5:39am  -0.4 (none)         5:44pm   0.6   EDT
    Sat Jul  5--12:02am  10.4  6:24am  -0.4 12:39pm   9.1  6:30pm   0.6   EDT
    SUN Jul  6--12:43am  10.3  7:06am  -0.3  1:20pm   9.1  7:15pm   0.7   EDT
    Mon Jul  7-- 1:25am  10.1  7:48am  -0.2  2:02pm   9.0  7:58pm   0.8   EDT
    Tue Jul  8-- 2:09am   9.8  8:28am   0.0  2:42pm   8.9  8:41pm   1.0   EDT
    Wed Jul  9-- 2:52am   9.6  9:10am   0.3  3:25pm   8.9  9:26pm   1.2   EDT
    Thu Jul 10-- 3:35am   9.2  9:52am   0.6  4:07pm   8.8 10:13pm   1.3   EDT
    Fri Jul 11-- 4:21am   8.9 10:36am   0.9  4:54pm   8.8 11:01pm   1.5   EDT
FQ  Sat Jul 12-- 5:10am   8.5 11:22am   1.1  5:40pm   8.8 11:53pm   1.5   EDT
    SUN Jul 13-- 6:01am   8.3 (none)         6:28pm   8.8 12:10pm   1.3   EDT
    Mon Jul 14-- 6:54am   8.1 12:46am   1.5  7:17pm   9.0  1:01pm   1.4   EDT
    Tue Jul 15-- 7:49am   8.1  1:38am   1.3  8:09pm   9.3  1:53pm   1.4   EDT
    Wed Jul 16-- 8:41am   8.2  2:32am   0.9  8:59pm   9.6  2:46pm   1.2   EDT
    Thu Jul 17-- 9:34am   8.5  3:24am   0.4  9:50pm  10.1  3:37pm   0.9   EDT
    Fri Jul 18--10:27am   8.9  4:15am  -0.1 10:38pm  10.6  4:28pm   0.5   EDT
FM  Sat Jul 19--11:15am   9.3  5:06am  -0.7 11:28pm  11.0  5:18pm   0.0   EDT
    SUN Jul 20--(none)         5:55am  -1.2 12:05pm   9.8  6:09pm  -0.4   EDT
    Mon Jul 21--12:19am  11.3  6:43am  -1.5 12:55pm  10.2  7:00pm  -0.7   EDT
    Tue Jul 22-- 1:09am  11.4  7:33am  -1.7  1:45pm  10.5  7:52pm  -0.8   EDT
    Wed Jul 23-- 2:02am  11.4  8:23am  -1.7  2:37pm  10.6  8:45pm  -0.8   EDT
    Thu Jul 24-- 2:56am  11.1  9:14am  -1.4  3:30pm  10.6  9:39pm  -0.7   EDT
    Fri Jul 25-- 3:51am  10.6 10:07am  -1.0  4:25pm  10.5 10:37pm  -0.4   EDT
LQ  Sat Jul 26-- 4:49am  10.0 11:01am  -0.5  5:21pm  10.4 11:37pm  -0.1   EDT
    SUN Jul 27-- 5:50am   9.5 11:59am   0.0  6:21pm  10.2 (none)          EDT
    Mon Jul 28-- 6:54am   9.0 12:39am   0.1  7:20pm  10.0 12:58pm   0.5   EDT
    Tue Jul 29-- 7:58am   8.8  1:42am   0.2  8:22pm   9.9  1:57pm   0.8   EDT
    Wed Jul 30-- 9:00am   8.6  2:47am   0.3  9:18pm   9.9  2:56pm   0.9   EDT
    Thu Jul 31-- 9:58am   8.7  3:43am   0.2 10:11pm   9.9  3:51pm   0.9   EDT
 
  TideMaster - (C) Zephyr Services