Sunrise and Sunset for Chicago, IL USA

Sunrise and Sunset for CHICAGO IL 
                                       
 
       1997               Latitude  = 41.88 North
       July               Longitude = 087.63 West
 
                          Zone = 6 Savings = Yes Twilight = Civil
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     05:19  057 19  04:44      20:29  302 36  21:03       15:10  71.1  12:54
  2     05:20  057 26  04:45      20:29  302 29  21:03       15:09  71.0  12:54
  3     05:20  057 33  04:46      20:29  302 22  21:03       15:09  71.0  12:54
  4     05:21  057 40  04:46      20:29  302 14  21:02       15:08  70.9  12:55
  5     05:21  057 48  04:47      20:29  302 05  21:02       15:08  70.8  12:55
 
  6     05:22  057 57  04:48      20:28  301 56  21:02       15:06  70.7  12:55
  7     05:23  058 06  04:48      20:28  301 47  21:01       15:05  70.5  12:56
  8     05:23  058 16  04:49      20:27  301 37  21:01       15:04  70.4  12:55
  9     05:24  058 26  04:50      20:27  301 26  21:00       15:03  70.3  12:56
 10     05:25  058 37  04:51      20:27  301 15  21:00       15:02  70.2  12:56
 
 11     05:26  058 49  04:51      20:26  301 03  20:59       15:00  70.0  12:56
 12     05:26  059 01  04:52      20:26  300 51  20:58       15:00  69.9  12:56
 13     05:27  059 13  04:53      20:25  300 38  20:58       14:58  69.7  12:56
 14     05:28  059 26  04:54      20:24  300 24  20:57       14:56  69.6  12:56
 15     05:29  059 40  04:55      20:24  300 10  20:56       14:55  69.4  12:56
 
 16     05:29  059 54  04:56      20:23  299 56  20:56       14:54  69.2  12:56
 17     05:30  060 09  04:57      20:23  299 41  20:55       14:53  69.1  12:56
 18     05:31  060 24  04:58      20:22  299 26  20:54       14:51  68.9  12:56
 19     05:32  060 39  04:59      20:21  299 10  20:53       14:49  68.7  12:56
 20     05:33  060 55  05:00      20:20  298 54  20:52       14:47  68.5  12:56
 
 21     05:34  061 12  05:01      20:19  298 37  20:51       14:45  68.3  12:56
 22     05:35  061 29  05:02      20:19  298 20  20:51       14:44  68.1  12:57
 23     05:36  061 46  05:03      20:18  298 02  20:50       14:42  67.9  12:57
 24     05:37  062 04  05:04      20:17  297 44  20:49       14:40  67.7  12:57
 25     05:37  062 23  05:05      20:16  297 25  20:48       14:39  67.5  12:56
 
 26     05:38  062 41  05:06      20:15  297 06  20:46       14:37  67.2  12:56
 27     05:39  063 01  05:07      20:14  296 47  20:45       14:35  67.0  12:56
 28     05:40  063 20  05:08      20:13  296 27  20:44       14:33  66.8  12:56
 29     05:41  063 40  05:09      20:12  296 06  20:43       14:31  66.5  12:56
 30     05:42  064 01  05:10      20:11  295 46  20:42       14:29  66.3  12:56
 
 31     05:43  064 22  05:11      20:10  295 25  20:41       14:27  66.0  12:56
 
 ** SunTimes ** - Zephyr Services