Moonrise and Moonset for Chicago, IL USA

Moonrise and Moonset for CHICAGO IL 
                                       
       1997               Latitude  = 41.88 North
       July               Longitude = 087.63 West
                          Zone = 6 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     03:04  069 42           17:27  292 03                0.13
  2     03:48  066 55           18:26  294 05                0.07
  3     04:36  065 29           19:20  294 41                0.02
  4     05:27  065 28           20:08  293 54                0.00
  5     06:22  066 47           20:52  291 52                0.00
  6     07:18  069 18           21:30  288 49                0.03
  7     08:14  072 46           22:05  284 58                0.07
  8     09:11  076 57           22:36  280 34                0.13
  9     10:07  081 38           23:06  275 46                0.20
 10     11:03  086 38           23:35  270 46                0.29
 11     11:59  091 47            (next day)                  0.38
 12     12:56  096 55           00:04  265 42                0.48
 13     13:54  101 52           00:34  260 44                0.58
 14     14:54  106 25           01:06  256 01                0.68
 15     15:54  110 18           01:42  251 48                0.77
 16     16:55  113 11           02:22  248 20                0.86
 17     17:56  114 42           03:09  246 00                0.93
 18     18:53  114 36           04:03  245 07                0.98
 19     19:47  112 43           05:04  245 57                1.00
 20     20:35  109 12           06:11  248 33                0.99
 21     21:19  104 22           07:22  252 45                0.95
 22     21:59  098 40           08:34  258 08                0.88
 23     22:36  092 31           09:46  264 14                0.79
 24     23:12  086 21           10:56  270 35                0.69
 25     23:48  080 31           12:06  276 45                0.57
 26      (next day)             13:13  282 24   
 27     00:25  075 19           14:18  287 12                0.46
 28     01:05  071 02           15:21  290 56                0.35
 29     01:47  067 51           16:20  293 25                0.25
 30     02:33  065 57           17:15  294 31                0.16
 31     03:23  065 25           18:04  294 14                0.09
 
 ** MoonTimes ** - Zephyr Services