Sunrise and Sunset for Dallas, TX USA
Sunrise and Sunset for DALLAS TX
1997 Latitude = 32.78 North
July Longitude = 096.82 West
Zone = 6 Savings = Yes Twilight = Civil
Day Rise @Azm Twilight Set @Azm Twilight Hrs MaxA @Time
1 06:23 061 35 05:54 20:39 298 21 21:07 14:16 80.2 13:31
2 06:23 061 40 05:54 20:39 298 15 21:07 14:16 80.1 13:31
3 06:24 061 46 05:55 20:39 298 09 21:07 14:15 80.0 13:32
4 06:24 061 53 05:55 20:39 298 02 21:07 14:15 80.0 13:32
5 06:25 062 00 05:56 20:39 297 55 21:07 14:14 79.8 13:32
6 06:25 062 07 05:56 20:39 297 48 21:07 14:14 79.7 13:32
7 06:26 062 15 05:57 20:39 297 39 21:06 14:13 79.6 13:32
8 06:26 062 23 05:57 20:38 297 31 21:06 14:12 79.5 13:32
9 06:27 062 32 05:58 20:38 297 22 21:06 14:11 79.4 13:32
10 06:27 062 41 05:59 20:38 297 12 21:05 14:11 79.3 13:32
11 06:28 062 51 05:59 20:38 297 02 21:05 14:10 79.1 13:33
12 06:28 063 01 06:00 20:37 296 51 21:05 14:09 79.0 13:32
13 06:29 063 12 06:00 20:37 296 41 21:04 14:08 78.8 13:33
14 06:29 063 23 06:01 20:36 296 29 21:04 14:07 78.7 13:32
15 06:30 063 35 06:02 20:36 296 17 21:03 14:06 78.5 13:33
16 06:31 063 47 06:02 20:36 296 05 21:03 14:05 78.3 13:34
17 06:31 063 59 06:03 20:35 295 52 21:02 14:04 78.2 13:33
18 06:32 064 12 06:04 20:35 295 39 21:02 14:03 78.0 13:34
19 06:33 064 26 06:04 20:34 295 26 21:01 14:01 77.8 13:34
20 06:33 064 39 06:05 20:34 295 12 21:01 14:01 77.6 13:34
21 06:34 064 53 06:06 20:33 294 57 21:00 13:59 77.4 13:34
22 06:34 065 08 06:06 20:33 294 42 21:00 13:59 77.2 13:34
23 06:35 065 23 06:07 20:32 294 27 20:59 13:57 77.0 13:34
24 06:36 065 38 06:08 20:31 294 11 20:58 13:55 76.8 13:34
25 06:36 065 54 06:09 20:31 293 55 20:57 13:55 76.6 13:34
26 06:37 066 10 06:09 20:30 293 39 20:57 13:53 76.3 13:34
27 06:38 066 27 06:10 20:29 293 22 20:56 13:51 76.1 13:34
28 06:38 066 44 06:11 20:29 293 05 20:55 13:51 75.9 13:34
29 06:39 067 01 06:12 20:28 292 48 20:54 13:49 75.6 13:34
30 06:40 067 19 06:12 20:27 292 30 20:54 13:47 75.4 13:34
31 06:40 067 37 06:13 20:26 292 12 20:53 13:46 75.1 13:33
** SunTimes ** - Zephyr Services
