Moonrise and Moonset for Dallas, TX USA
Moonrise and Moonset for DALLAS TX
1997 Latitude = 32.78 North
July Longitude = 096.82 West
Zone = 6 Savings = Yes
Day Rise @Azm Set @Azm Phase
1 03:57 071 54 17:47 289 34 0.13
2 04:43 069 30 18:44 291 19 0.06
3 05:33 068 17 19:37 291 50 0.02
4 06:24 068 19 20:26 291 08 0.00
5 07:18 069 31 21:11 289 21 0.00
6 08:11 071 44 21:52 286 39 0.03
7 09:05 074 49 22:30 283 14 0.07
8 09:58 078 31 23:05 279 19 0.13
9 10:51 082 41 23:39 275 03 0.20
10 11:43 087 07 (next day) 0.29
11 12:35 091 41 00:11 270 35 0.38
12 13:28 096 14 00:44 266 04 0.48
13 14:22 100 36 01:17 261 39 0.58
14 15:18 104 36 01:53 257 28 0.68
15 16:15 108 00 02:33 253 45 0.78
16 17:14 110 30 03:16 250 45 0.86
17 18:13 111 49 04:06 248 45 0.93
18 19:11 111 42 05:01 248 02 0.98
19 20:06 110 03 06:01 248 49 1.00
20 20:57 106 56 07:06 251 09 0.99
21 21:45 102 39 08:13 254 52 0.95
22 22:29 097 34 09:21 259 38 0.88
23 23:11 092 05 10:28 265 03 0.79
24 23:52 086 35 11:34 270 41 0.68
25 (next day) 12:38 276 09
26 00:32 081 24 13:41 281 07 0.57
27 01:14 076 49 14:42 285 21 0.45
28 01:57 073 03 15:41 288 36 0.34
29 02:42 070 18 16:38 290 45 0.24
30 03:30 068 41 17:32 291 41 0.16
31 04:20 068 16 18:22 291 26 0.09
** MoonTimes ** - Zephyr Services
