Sunrise and Sunset for Denver, CO USA
Sunrise and Sunset for DENVER CO
1997 Latitude = 39.73 North
July Longitude = 104.98 West
Zone = 7 Savings = Yes Twilight = Civil
Day Rise @Azm Twilight Set @Azm Twilight Hrs MaxA @Time
1 05:36 058 32 05:03 20:32 301 24 21:04 14:56 73.3 13:04
2 05:36 058 38 05:03 20:32 301 17 21:03 14:56 73.2 13:04
3 05:37 058 44 05:04 20:31 301 10 21:03 14:54 73.1 13:04
4 05:37 058 52 05:04 20:31 301 03 21:03 14:54 73.0 13:04
5 05:38 058 59 05:05 20:31 300 55 21:03 14:53 72.9 13:04
6 05:38 059 08 05:06 20:31 300 46 21:02 14:53 72.8 13:04
7 05:39 059 17 05:06 20:30 300 37 21:02 14:51 72.7 13:04
8 05:40 059 26 05:07 20:30 300 27 21:02 14:50 72.6 13:05
9 05:40 059 36 05:08 20:30 300 17 21:01 14:50 72.4 13:05
10 05:41 059 46 05:08 20:29 300 06 21:01 14:48 72.3 13:05
11 05:42 059 57 05:09 20:29 299 55 21:00 14:47 72.2 13:06
12 05:42 060 09 05:10 20:28 299 43 21:00 14:46 72.0 13:05
13 05:43 060 21 05:11 20:28 299 30 20:59 14:45 71.9 13:06
14 05:44 060 33 05:12 20:27 299 18 20:58 14:43 71.7 13:06
15 05:45 060 46 05:12 20:27 299 04 20:58 14:42 71.5 13:06
16 05:45 061 00 05:13 20:26 298 51 20:57 14:41 71.4 13:06
17 05:46 061 14 05:14 20:26 298 36 20:56 14:40 71.2 13:06
18 05:47 061 28 05:15 20:25 298 21 20:56 14:38 71.0 13:06
19 05:48 061 43 05:16 20:24 298 06 20:55 14:36 70.8 13:06
20 05:49 061 59 05:17 20:23 297 51 20:54 14:34 70.6 13:06
21 05:49 062 15 05:18 20:23 297 34 20:53 14:34 70.4 13:06
22 05:50 062 31 05:19 20:22 297 18 20:52 14:32 70.2 13:06
23 05:51 062 48 05:20 20:21 297 01 20:52 14:30 70.0 13:06
24 05:52 063 05 05:21 20:20 296 43 20:51 14:28 69.8 13:06
25 05:53 063 23 05:21 20:19 296 26 20:50 14:26 69.6 13:06
26 05:54 063 41 05:22 20:19 296 07 20:49 14:25 69.4 13:06
27 05:55 063 59 05:23 20:18 295 49 20:48 14:23 69.1 13:06
28 05:55 064 18 05:24 20:17 295 29 20:47 14:22 68.9 13:06
29 05:56 064 37 05:25 20:16 295 10 20:46 14:20 68.7 13:06
30 05:57 064 57 05:26 20:15 294 50 20:45 14:18 68.4 13:06
31 05:58 065 17 05:27 20:14 294 30 20:43 14:16 68.2 13:06
** SunTimes ** - Zephyr Services
