Moonrise and Moonset for Denver, CO USA
Moonrise and Moonset for DENVER CO
1997 Latitude = 39.73 North
July Longitude = 104.98 West
Zone = 7 Savings = Yes
Day Rise @Azm Set @Azm Phase
1 03:17 070 09 17:34 291 30 0.13
2 04:02 067 31 18:31 293 24 0.07
3 04:51 066 12 19:25 293 55 0.02
4 05:43 066 15 20:14 293 06 0.00
5 06:37 067 35 20:57 291 06 0.00
6 07:32 070 04 21:36 288 06 0.03
7 08:28 073 27 22:11 284 21 0.07
8 09:24 077 33 22:44 280 03 0.13
9 10:19 082 06 23:14 275 23 0.20
10 11:14 086 58 23:44 270 31 0.29
11 12:10 091 58 (next day) 0.38
12 13:06 096 56 00:14 265 36 0.48
13 14:03 101 43 00:45 260 46 0.58
14 15:01 106 06 01:18 256 13 0.68
15 16:01 109 50 01:55 252 09 0.77
16 17:02 112 34 02:36 248 52 0.86
17 18:01 113 58 03:24 246 39 0.93
18 18:59 113 47 04:19 245 53 0.98
19 19:53 111 54 05:20 246 46 1.00
20 20:42 108 26 06:27 249 22 0.99
21 21:26 103 43 07:36 253 30 0.95
22 22:07 098 08 08:48 258 46 0.88
23 22:46 092 09 09:58 264 42 0.79
24 23:23 086 10 11:08 270 52 0.69
25 (next day) 12:15 276 50
26 00:01 080 23 13:22 282 16 0.57
27 00:38 075 31 14:26 286 53 0.46
28 01:18 071 25 15:27 290 27 0.35
29 02:01 068 24 16:26 292 46 0.25
30 02:48 066 38 17:20 293 47 0.16
31 03:38 066 11 18:10 293 27 0.09
** MoonTimes ** - Zephyr Services
