Solar System Data for Jupiter
Date Time D-Sun Geo Long Geo Lat. D-Earth R.A. Declination Elong Size '' Phase Mag
------------------------------------------------------------------------------------------------------------------------------------
07/01/1997 00:00:00 UT 5.07488 321d 15' 10" - 0d 50' 43" 4.27403 21h 35m 40s - 15d 12' 51" 137.9 46.06 100% -2.7
07/02/1997 00:00:00 UT 5.07456 321d 11' 11" - 0d 50' 58" 4.26350 21h 35m 25s - 15d 14' 21" 139.0 46.18 100% -2.7
07/03/1997 00:00:00 UT 5.07423 321d 7' 1" - 0d 51' 12" 4.25319 21h 35m 9s - 15d 15' 55" 140.0 46.29 100% -2.7
07/04/1997 00:00:00 UT 5.07391 321d 2' 41" - 0d 51' 26" 4.24308 21h 34m 52s - 15d 17' 31" 141.0 46.40 100% -2.7
07/05/1997 00:00:00 UT 5.07359 320d 58' 12" - 0d 51' 40" 4.23320 21h 34m 35s - 15d 19' 11" 142.0 46.51 100% -2.7
07/06/1997 00:00:00 UT 5.07327 320d 53' 32" - 0d 51' 54" 4.22354 21h 34m 17s - 15d 20' 54" 143.1 46.62 100% -2.7
07/07/1997 00:00:00 UT 5.07294 320d 48' 43" - 0d 52' 8" 4.21411 21h 33m 58s - 15d 22' 39" 144.1 46.72 100% -2.7
07/08/1997 00:00:00 UT 5.07262 320d 43' 44" - 0d 52' 22" 4.20490 21h 33m 39s - 15d 24' 28" 145.1 46.82 100% -2.7
07/09/1997 00:00:00 UT 5.07230 320d 38' 36" - 0d 52' 36" 4.19594 21h 33m 19s - 15d 26' 19" 146.2 46.92 100% -2.7
07/10/1997 00:00:00 UT 5.07198 320d 33' 19" - 0d 52' 49" 4.18720 21h 32m 59s - 15d 28' 13" 147.2 47.02 100% -2.7
07/11/1997 00:00:00 UT 5.07166 320d 27' 54" - 0d 53' 3" 4.17871 21h 32m 38s - 15d 30' 10" 148.3 47.12 100% -2.7
07/12/1997 00:00:00 UT 5.07134 320d 22' 19" - 0d 53' 16" 4.17047 21h 32m 16s - 15d 32' 9" 149.3 47.21 100% -2.7
07/13/1997 00:00:00 UT 5.07102 320d 16' 36" - 0d 53' 29" 4.16247 21h 31m 54s - 15d 34' 10" 150.4 47.30 100% -2.7
07/14/1997 00:00:00 UT 5.07070 320d 10' 45" - 0d 53' 42" 4.15472 21h 31m 31s - 15d 36' 14" 151.4 47.39 100% -2.8
07/15/1997 00:00:00 UT 5.07038 320d 4' 46" - 0d 53' 55" 4.14723 21h 31m 8s - 15d 38' 20" 152.5 47.47 100% -2.8
07/16/1997 00:00:00 UT 5.07006 319d 58' 39" - 0d 54' 8" 4.13998 21h 30m 44s - 15d 40' 28" 153.5 47.56 100% -2.8
07/17/1997 00:00:00 UT 5.06974 319d 52' 25" - 0d 54' 20" 4.13300 21h 30m 20s - 15d 42' 38" 154.6 47.64 100% -2.8
07/18/1997 00:00:00 UT 5.06942 319d 46' 3" - 0d 54' 33" 4.12628 21h 29m 55s - 15d 44' 50" 155.6 47.71 100% -2.8
07/19/1997 00:00:00 UT 5.06910 319d 39' 35" - 0d 54' 45" 4.11982 21h 29m 30s - 15d 47' 4" 156.7 47.79 100% -2.8
07/20/1997 00:00:00 UT 5.06878 319d 32' 59" - 0d 54' 57" 4.11362 21h 29m 4s - 15d 49' 20" 157.8 47.86 100% -2.8
07/21/1997 00:00:00 UT 5.06847 319d 26' 17" - 0d 55' 9" 4.10770 21h 28m 38s - 15d 51' 37" 158.8 47.93 100% -2.8
07/22/1997 00:00:00 UT 5.06815 319d 19' 29" - 0d 55' 20" 4.10204 21h 28m 11s - 15d 53' 56" 159.9 48.00 100% -2.8
07/23/1997 00:00:00 UT 5.06783 319d 12' 35" - 0d 55' 32" 4.09666 21h 27m 44s - 15d 56' 17" 161.0 48.06 100% -2.8
07/24/1997 00:00:00 UT 5.06751 319d 5' 35" - 0d 55' 43" 4.09155 21h 27m 17s - 15d 58' 39" 162.0 48.12 100% -2.8
07/25/1997 00:00:00 UT 5.06720 318d 58' 30" - 0d 55' 54" 4.08671 21h 26m 49s - 16d 1' 2" 163.1 48.18 100% -2.8
07/26/1997 00:00:00 UT 5.06688 318d 51' 19" - 0d 56' 5" 4.08216 21h 26m 21s - 16d 3' 27" 164.2 48.23 100% -2.8
07/27/1997 00:00:00 UT 5.06656 318d 44' 3" - 0d 56' 15" 4.07789 21h 25m 53s - 16d 5' 53" 165.2 48.28 100% -2.8
07/28/1997 00:00:00 UT 5.06625 318d 36' 43" - 0d 56' 26" 4.07390 21h 25m 24s - 16d 8' 19" 166.3 48.33 100% -2.8
07/29/1997 00:00:00 UT 5.06593 318d 29' 18" - 0d 56' 36" 4.07020 21h 24m 55s - 16d 10' 47" 167.4 48.37 100% -2.8
07/30/1997 00:00:00 UT 5.06562 318d 21' 50" - 0d 56' 46" 4.06678 21h 24m 25s - 16d 13' 15" 168.5 48.41 100% -2.8
07/31/1997 00:00:00 UT 5.06530 318d 14' 18" - 0d 56' 55" 4.06366 21h 23m 56s - 16d 15' 44" 169.6 48.45 100% -2.8
Number of iterations printed : 31
Start Date of Ephemeris : 07/01/1997
End Date of Ephemeris : 07/31/1997
MAXIMUM & MINIMUM's calculated in Ephemeris
-------------------------------------------
Max D-Sun : 5.07488 On 07/01/1997 at 00:00:00 UT
Min D-Sun : 5.06530 On 07/31/1997 at 00:00:00 UT
Max D-Earth : 4.27403 On 07/01/1997 at 00:00:00 UT
Min D-Earth : 4.06366 On 07/31/1997 at 00:00:00 UT
Max Size : 48.45 On 07/31/1997 at 00:00:00 UT
Min Size : 46.06 On 07/01/1997 at 00:00:00 UT
Max Elong. : 169.6 On 07/31/1997 at 00:00:00 UT
Min Elong. : 137.9 On 07/01/1997 at 00:00:00 UT
Max Phase : 100% On 07/31/1997 at 00:00:00 UT
Min Phase : 100% On 07/01/1997 at 00:00:00 UT
Max Magnit : -2.7 On 07/01/1997 at 00:00:00 UT
Min Magnit : -2.8 On 07/31/1997 at 00:00:00 UT
