Sunrise and Sunset for Los Angeles, CA USA

Sunrise and Sunset for LOS ANGELES CA 
                                       
 
       1997               Latitude  = 34.07 North
       July               Longitude = 118.25 West
 
                          Zone = 8 Savings = Yes Twilight = Civil
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     05:45  061 06  05:16      20:08  298 50  20:37       14:23  78.9  12:56
  2     05:46  061 12  05:16      20:08  298 44  20:37       14:22  78.8  12:57
  3     05:46  061 18  05:17      20:08  298 38  20:37       14:22  78.7  12:57
  4     05:47  061 24  05:17      20:08  298 31  20:37       14:21  78.6  12:58
  5     05:47  061 31  05:18      20:08  298 23  20:36       14:21  78.6  12:58
 
  6     05:48  061 39  05:18      20:08  298 15  20:36       14:20  78.4  12:58
  7     05:48  061 47  05:19      20:08  298 07  20:36       14:20  78.3  12:58
  8     05:49  061 55  05:19      20:07  297 58  20:36       14:18  78.2  12:58
  9     05:49  062 04  05:20      20:07  297 49  20:35       14:18  78.1  12:58
 10     05:50  062 14  05:20      20:07  297 39  20:35       14:17  78.0  12:58
 
 11     05:50  062 24  05:21      20:06  297 29  20:35       14:16  77.8  12:58
 12     05:51  062 34  05:22      20:06  297 18  20:34       14:15  77.7  12:58
 13     05:52  062 45  05:22      20:06  297 07  20:34       14:14  77.5  12:59
 14     05:52  062 57  05:23      20:05  296 55  20:33       14:13  77.4  12:58
 15     05:53  063 09  05:24      20:05  296 43  20:33       14:12  77.2  12:59
 
 16     05:53  063 21  05:24      20:04  296 31  20:32       14:11  77.0  12:58
 17     05:54  063 34  05:25      20:04  296 18  20:32       14:10  76.9  12:59
 18     05:55  063 47  05:26      20:03  296 04  20:31       14:08  76.7  12:59
 19     05:55  064 00  05:27      20:03  295 50  20:31       14:08  76.5  12:59
 20     05:56  064 14  05:27      20:02  295 36  20:30       14:06  76.3  12:59
 
 21     05:57  064 29  05:28      20:02  295 21  20:29       14:05  76.1  12:00
 22     05:57  064 44  05:29      20:01  295 06  20:29       14:04  75.9  12:59
 23     05:58  064 59  05:29      20:00  294 51  20:28       14:02  75.7  12:59
 24     05:59  065 15  05:30      20:00  294 35  20:27       14:01  75.5  12:00
 25     05:59  065 31  05:31      19:59  294 19  20:26       14:00  75.2  12:59
 
 26     06:00  065 47  05:32      19:58  294 02  20:26       13:58  75.0  12:59
 27     06:01  066 04  05:33      19:58  293 45  20:25       13:57  74.8  12:00
 28     06:02  066 22  05:33      19:57  293 27  20:24       13:55  74.6  12:00
 29     06:02  066 39  05:34      19:56  293 09  20:23       13:54  74.3  12:59
 30     06:03  066 57  05:35      19:55  292 51  20:22       13:52  74.1  12:59
 
 31     06:04  067 16  05:36      19:54  292 33  20:21       13:50  73.8  12:59
 
 ** SunTimes ** - Zephyr Services