Moonrise and Moonset for Los Angeles, CA USA
Moonrise and Moonset for LOS ANGELES CA
1997 Latitude = 34.07 North
July Longitude = 118.25 West
Zone = 8 Savings = Yes
Day Rise @Azm Set @Azm Phase
1 03:24 071 18 17:22 290 11 0.13
2 04:10 068 54 18:19 291 54 0.07
3 05:00 067 44 19:12 292 21 0.02
4 05:52 067 50 20:01 291 33 0.00
5 06:45 069 08 20:45 289 39 0.00
6 07:39 071 28 21:26 286 50 0.03
7 08:34 074 40 22:03 283 19 0.07
8 09:27 078 30 22:37 279 16 0.13
9 10:21 082 47 23:09 274 53 0.20
10 11:14 087 20 23:41 270 19 0.29
11 12:07 092 01 (next day) 0.38
12 13:01 096 40 00:13 265 42 0.48
13 13:56 101 07 00:46 261 11 0.58
14 14:52 105 12 01:21 256 56 0.68
15 15:50 108 38 02:00 253 10 0.77
16 16:50 111 08 02:44 250 08 0.86
17 17:49 112 24 03:33 248 09 0.93
18 18:46 112 10 04:28 247 30 0.98
19 19:41 110 22 05:29 248 24 1.00
20 20:31 107 06 06:35 250 53 0.99
21 21:18 102 39 07:43 254 46 0.95
22 22:01 097 24 08:51 259 43 0.88
23 22:42 091 47 09:59 265 17 0.79
24 23:22 086 10 11:06 271 02 0.69
25 (next day) 12:11 276 37
26 00:01 080 54 13:15 281 40 0.57
27 00:42 076 15 14:17 285 56 0.46
28 01:24 072 27 15:16 289 13 0.35
29 02:09 069 42 16:14 291 20 0.25
30 02:57 068 07 17:07 292 14 0.16
31 03:47 067 45 17:57 291 53 0.09
** MoonTimes ** - Zephyr Services
