Solar System Data for Mars
Date Time D-Sun Geo Long Geo Lat. D-Earth R.A. Declination Elong Size '' Phase Mag
------------------------------------------------------------------------------------------------------------------------------------
07/01/1997 00:00:00 UT 1.56054 185d 21' 33" 0d 8' 46" 1.25411 12h 19m 54s - 1d 59' 40" 86.1 7.46 88% 0.6
07/02/1997 00:00:00 UT 1.55931 185d 50' 45" 0d 7' 31" 1.26125 12h 21m 39s - 2d 12' 22" 85.7 7.42 88% 0.6
07/03/1997 00:00:00 UT 1.55808 186d 20' 10" 0d 6' 17" 1.26837 12h 23m 25s - 2d 25' 9" 85.2 7.38 88% 0.6
07/04/1997 00:00:00 UT 1.55684 186d 49' 49" 0d 5' 4" 1.27547 12h 25m 13s - 2d 37' 59" 84.8 7.34 88% 0.6
07/05/1997 00:00:00 UT 1.55560 187d 19' 42" 0d 3' 52" 1.28254 12h 27m 1s - 2d 50' 54" 84.3 7.30 88% 0.6
07/06/1997 00:00:00 UT 1.55436 187d 49' 49" 0d 2' 40" 1.28960 12h 28m 49s - 3d 3' 53" 83.8 7.26 88% 0.6
07/07/1997 00:00:00 UT 1.55311 188d 20' 8" 0d 1' 29" 1.29662 12h 30m 39s - 3d 16' 56" 83.4 7.22 88% 0.6
07/08/1997 00:00:00 UT 1.55186 188d 50' 41" 0d 0' 19" 1.30362 12h 32m 30s - 3d 30' 2" 83.0 7.18 88% 0.7
07/09/1997 00:00:00 UT 1.55061 189d 21' 27" - 0d 0' 49" 1.31060 12h 34m 21s - 3d 43' 12" 82.5 7.14 88% 0.7
07/10/1997 00:00:00 UT 1.54935 189d 52' 24" - 0d 1' 58" 1.31755 12h 36m 14s - 3d 56' 25" 82.1 7.10 88% 0.7
07/11/1997 00:00:00 UT 1.54809 190d 23' 35" - 0d 3' 6" 1.32447 12h 38m 7s - 4d 9' 42" 81.6 7.07 88% 0.7
07/12/1997 00:00:00 UT 1.54682 190d 54' 57" - 0d 4' 13" 1.33137 12h 40m 1s - 4d 23' 1" 81.2 7.03 88% 0.7
07/13/1997 00:00:00 UT 1.54556 191d 26' 31" - 0d 5' 19" 1.33824 12h 41m 56s - 4d 36' 24" 80.8 6.99 88% 0.7
07/14/1997 00:00:00 UT 1.54429 191d 58' 17" - 0d 6' 25" 1.34508 12h 43m 51s - 4d 49' 49" 80.4 6.96 88% 0.7
07/15/1997 00:00:00 UT 1.54302 192d 30' 15" - 0d 7' 30" 1.35189 12h 45m 48s - 5d 3' 17" 79.9 6.92 88% 0.7
07/16/1997 00:00:00 UT 1.54174 193d 2' 23" - 0d 8' 34" 1.35867 12h 47m 45s - 5d 16' 47" 79.5 6.89 88% 0.7
07/17/1997 00:00:00 UT 1.54047 193d 34' 43" - 0d 9' 38" 1.36543 12h 49m 43s - 5d 30' 20" 79.1 6.85 88% 0.7
07/18/1997 00:00:00 UT 1.53919 194d 7' 13" - 0d 10' 41" 1.37215 12h 51m 42s - 5d 43' 55" 78.7 6.82 88% 0.7
07/19/1997 00:00:00 UT 1.53790 194d 39' 55" - 0d 11' 44" 1.37885 12h 53m 41s - 5d 57' 32" 78.3 6.79 88% 0.8
07/20/1997 00:00:00 UT 1.53662 195d 12' 46" - 0d 12' 45" 1.38552 12h 55m 42s - 6d 11' 11" 77.9 6.76 88% 0.8
07/21/1997 00:00:00 UT 1.53533 195d 45' 49" - 0d 13' 46" 1.39216 12h 57m 43s - 6d 24' 52" 77.5 6.72 88% 0.8
07/22/1997 00:00:00 UT 1.53404 196d 19' 1" - 0d 14' 47" 1.39878 12h 59m 45s - 6d 38' 34" 77.1 6.69 88% 0.8
07/23/1997 00:00:00 UT 1.53275 196d 52' 24" - 0d 15' 47" 1.40536 13h 1m 47s - 6d 52' 18" 76.7 6.66 88% 0.8
07/24/1997 00:00:00 UT 1.53146 197d 25' 57" - 0d 16' 46" 1.41192 13h 3m 50s - 7d 6' 4" 76.3 6.63 88% 0.8
07/25/1997 00:00:00 UT 1.53017 197d 59' 39" - 0d 17' 45" 1.41845 13h 5m 55s - 7d 19' 50" 75.9 6.60 88% 0.8
07/26/1997 00:00:00 UT 1.52887 198d 33' 32" - 0d 18' 43" 1.42496 13h 7m 59s - 7d 33' 38" 75.5 6.57 88% 0.8
07/27/1997 00:00:00 UT 1.52757 199d 7' 35" - 0d 19' 40" 1.43143 13h 10m 5s - 7d 47' 27" 75.1 6.54 88% 0.8
07/28/1997 00:00:00 UT 1.52628 199d 41' 47" - 0d 20' 37" 1.43788 13h 12m 11s - 8d 1' 17" 74.7 6.51 88% 0.8
07/29/1997 00:00:00 UT 1.52498 200d 16' 9" - 0d 21' 33" 1.44430 13h 14m 19s - 8d 15' 8" 74.3 6.48 88% 0.8
07/30/1997 00:00:00 UT 1.52367 200d 50' 41" - 0d 22' 29" 1.45069 13h 16m 27s - 8d 28' 59" 74.0 6.45 88% 0.8
07/31/1997 00:00:00 UT 1.52237 201d 25' 22" - 0d 23' 24" 1.45705 13h 18m 35s - 8d 42' 51" 73.6 6.42 88% 0.8
Number of iterations printed : 31
Start Date of Ephemeris : 07/01/1997
End Date of Ephemeris : 07/31/1997
MAXIMUM & MINIMUM's calculated in Ephemeris
-------------------------------------------
Max D-Sun : 1.56054 On 07/01/1997 at 00:00:00 UT
Min D-Sun : 1.52237 On 07/31/1997 at 00:00:00 UT
Max D-Earth : 1.45705 On 07/31/1997 at 00:00:00 UT
Min D-Earth : 1.25411 On 07/01/1997 at 00:00:00 UT
Max Size : 7.46 On 07/01/1997 at 00:00:00 UT
Min Size : 6.42 On 07/31/1997 at 00:00:00 UT
Max Elong. : 86.1 On 07/01/1997 at 00:00:00 UT
Min Elong. : 73.6 On 07/31/1997 at 00:00:00 UT
Max Phase : 88% On 07/31/1997 at 00:00:00 UT
Min Phase : 88% On 07/05/1997 at 00:00:00 UT
Max Magnit : 0.8 On 07/31/1997 at 00:00:00 UT
Min Magnit : 0.6 On 07/01/1997 at 00:00:00 UT
