Solar System Data for Mercury

Date        Time         D-Sun      Geo Long     Geo Lat.      D-Earth    R.A.          Declination   Elong  Size ''  Phase  Mag
------------------------------------------------------------------------------------------------------------------------------------
07/01/1997  00:00:00 UT   0.32604    105d 28' 4"    1d 41' 22"  1.31531   7h 7m 57s     + 24d 13' 9"    6.5    5.11    97%   -1.6
07/02/1997  00:00:00 UT   0.33056    107d 33' 59"   1d 44' 59"  1.30962   7h 17m 6s     + 24d 1' 9"     7.6    5.13    96%   -1.5
07/03/1997  00:00:00 UT   0.33540    109d 38' 22"   1d 47' 52"  1.30290   7h 26m 7s     + 23d 46' 45"   8.7    5.16    95%   -1.3
07/04/1997  00:00:00 UT   0.34052    111d 41' 8"    1d 50' 0"   1.29525   7h 34m 58s    + 23d 30' 4"    9.8    5.19    93%   -1.2
07/05/1997  00:00:00 UT   0.34586    113d 42' 10"   1d 51' 24"  1.28674   7h 43m 38s    + 23d 11' 15"  10.8    5.22    92%   -1.1
07/06/1997  00:00:00 UT   0.35139    115d 41' 24"   1d 52' 6"   1.27746   7h 52m 8s     + 22d 50' 25"  11.9    5.26    90%   -1.0
07/07/1997  00:00:00 UT   0.35704    117d 38' 48"   1d 52' 5"   1.26748   8h 0m 27s     + 22d 27' 43"  12.8    5.30    89%   -0.9
07/08/1997  00:00:00 UT   0.36279    119d 34' 18"   1d 51' 24"  1.25687   8h 8m 35s     + 22d 3' 17"   13.8    5.35    87%   -0.9
07/09/1997  00:00:00 UT   0.36858    121d 27' 54"   1d 50' 3"   1.24571   8h 16m 31s    + 21d 37' 17"  14.7    5.39    86%   -0.8
07/10/1997  00:00:00 UT   0.37439    123d 19' 34"   1d 48' 4"   1.23406   8h 24m 16s    + 21d 9' 49"   15.6    5.44    84%   -0.7
07/11/1997  00:00:00 UT   0.38018    125d 9' 17"    1d 45' 28"  1.22196   8h 31m 49s    + 20d 41' 1"   16.5    5.50    83%   -0.6
07/12/1997  00:00:00 UT   0.38591    126d 57' 3"    1d 42' 16"  1.20949   8h 39m 11s    + 20d 11' 1"   17.3    5.56    81%   -0.6
07/13/1997  00:00:00 UT   0.39157    128d 42' 52"   1d 38' 31"  1.19667   8h 46m 22s    + 19d 39' 56"  18.1    5.61    79%   -0.5
07/14/1997  00:00:00 UT   0.39713    130d 26' 44"   1d 34' 12"  1.18356   8h 53m 21s    + 19d 7' 53"   18.9    5.68    78%   -0.4
07/15/1997  00:00:00 UT   0.40256    132d 8' 40"    1d 29' 21"  1.17019   9h 0m 9s      + 18d 34' 59"  19.6    5.74    76%   -0.4
07/16/1997  00:00:00 UT   0.40785    133d 48' 39"   1d 24' 0"   1.15659   9h 6m 46s     + 18d 1' 19"   20.3    5.81    75%   -0.3
07/17/1997  00:00:00 UT   0.41297    135d 26' 41"   1d 18' 11"  1.14280   9h 13m 12s    + 17d 27' 0"   21.0    5.88    73%   -0.3
07/18/1997  00:00:00 UT   0.41792    137d 2' 46"    1d 11' 53"  1.12884   9h 19m 28s    + 16d 52' 7"   21.6    5.95    72%   -0.2
07/19/1997  00:00:00 UT   0.42268    138d 36' 54"   1d 5' 8"    1.11474   9h 25m 33s    + 16d 16' 45"  22.3    6.03    71%   -0.2
07/20/1997  00:00:00 UT   0.42723    140d 9' 4"     0d 57' 58"  1.10051   9h 31m 28s    + 15d 41' 0"   22.8    6.11    69%   -0.1
07/21/1997  00:00:00 UT   0.43157    141d 39' 17"   0d 50' 24"  1.08618   9h 37m 12s    + 15d 4' 58"   23.4    6.19    68%   -0.1
07/22/1997  00:00:00 UT   0.43569    143d 7' 31"    0d 42' 27"  1.07175   9h 42m 47s    + 14d 28' 41"  23.9    6.27    66%   -0.0
07/23/1997  00:00:00 UT   0.43957    144d 33' 45"   0d 34' 7"   1.05725   9h 48m 11s    + 13d 52' 17"  24.4    6.36    65%   -0.0
07/24/1997  00:00:00 UT   0.44321    145d 57' 57"   0d 25' 27"  1.04269   9h 53m 25s    + 13d 15' 48"  24.8    6.44    64%    0.0
07/25/1997  00:00:00 UT   0.44661    147d 20' 6"    0d 16' 26"  1.02807   9h 58m 30s    + 12d 39' 19"  25.2    6.54    62%    0.1
07/26/1997  00:00:00 UT   0.44976    148d 40' 9"    0d 7' 7"    1.01341   10h 3m 24s    + 12d 2' 56"   25.6    6.63    61%    0.1
07/27/1997  00:00:00 UT   0.45264    149d 58' 5"  - 0d 2' 30"   0.99872   10h 8m 9s     + 11d 26' 42"  25.9    6.73    59%    0.1
07/28/1997  00:00:00 UT   0.45527    151d 13' 49" - 0d 12' 24"  0.98401   10h 12m 43s   + 10d 50' 41"  26.3    6.83    58%    0.2
07/29/1997  00:00:00 UT   0.45763    152d 27' 19" - 0d 22' 33"  0.96928   10h 17m 8s    + 10d 14' 58"  26.5    6.93    57%    0.2
07/30/1997  00:00:00 UT   0.45973    153d 38' 31" - 0d 32' 58"  0.95454   10h 21m 23s   + 9d 39' 38"   26.8    7.04    55%    0.2
07/31/1997  00:00:00 UT   0.46155    154d 47' 21" - 0d 43' 36"  0.93981   10h 25m 27s   + 9d 4' 45"    27.0    7.15    54%    0.3


Number of iterations printed :    31
Start Date of Ephemeris      : 07/01/1997
End   Date of Ephemeris      : 07/31/1997
MAXIMUM & MINIMUM's calculated in Ephemeris
-------------------------------------------
Max D-Sun   :  0.46155  On 07/31/1997 at 00:00:00 UT
Min D-Sun   :  0.32604  On 07/01/1997 at 00:00:00 UT

Max D-Earth :  1.31531  On 07/01/1997 at 00:00:00 UT
Min D-Earth :  0.93981  On 07/31/1997 at 00:00:00 UT

Max Size    :    7.15  On 07/31/1997 at 00:00:00 UT
Min Size    :    5.11  On 07/01/1997 at 00:00:00 UT

Max Elong.  :  27.0  On 07/31/1997 at 00:00:00 UT
Min Elong.  :   6.5  On 07/01/1997 at 00:00:00 UT

Max Phase   :  97%  On 07/01/1997 at 00:00:00 UT
Min Phase   :  54%  On 07/31/1997 at 00:00:00 UT

Max Magnit  :  0.3  On 07/31/1997 at 00:00:00 UT
Min Magnit  : -1.6  On 07/01/1997 at 00:00:00 UT