Sunrise and Sunset for Miami, FL USA
Sunrise and Sunset for MIAMI FL
1997 Latitude = 25.78 North
July Longitude = 080.18 West
Zone = 5 Savings = Yes Twilight = Civil
Day Rise @Azm Twilight Set @Azm Twilight Hrs MaxA @Time
1 06:33 063 43 06:06 20:16 296 13 20:42 13:43 87.2 13:24
2 06:33 063 48 06:07 20:16 296 08 20:42 13:43 87.1 13:24
3 06:34 063 54 06:07 20:16 296 02 20:42 13:42 87.0 13:25
4 06:34 064 00 06:08 20:16 295 56 20:41 13:42 86.9 13:25
5 06:34 064 06 06:08 20:16 295 49 20:41 13:42 86.8 13:25
6 06:35 064 13 06:08 20:16 295 42 20:41 13:41 86.7 13:26
7 06:35 064 20 06:09 20:16 295 35 20:41 13:41 86.6 13:26
8 06:36 064 28 06:09 20:16 295 27 20:41 13:40 86.5 13:26
9 06:36 064 36 06:10 20:16 295 19 20:41 13:40 86.4 13:26
10 06:36 064 44 06:10 20:15 295 10 20:41 13:39 86.3 13:26
11 06:37 064 53 06:11 20:15 295 01 20:40 13:38 86.1 13:26
12 06:37 065 03 06:11 20:15 294 51 20:40 13:38 86.0 13:26
13 06:38 065 12 06:12 20:15 294 41 20:40 13:37 85.8 13:26
14 06:38 065 23 06:12 20:15 294 30 20:40 13:37 85.7 13:26
15 06:39 065 33 06:13 20:14 294 20 20:39 13:35 85.5 13:26
16 06:39 065 44 06:13 20:14 294 08 20:39 13:35 85.3 13:26
17 06:40 065 56 06:14 20:14 293 57 20:39 13:34 85.2 13:27
18 06:40 066 08 06:14 20:13 293 45 20:38 13:33 85.0 13:26
19 06:41 066 20 06:15 20:13 293 32 20:38 13:32 84.8 13:27
20 06:41 066 32 06:15 20:13 293 19 20:37 13:32 84.6 13:27
21 06:42 066 45 06:16 20:12 293 06 20:37 13:30 84.4 13:27
22 06:42 066 59 06:16 20:12 292 52 20:37 13:30 84.2 13:27
23 06:43 067 13 06:17 20:11 292 38 20:36 13:28 84.0 13:27
24 06:43 067 27 06:17 20:11 292 24 20:36 13:28 83.8 13:27
25 06:44 067 41 06:18 20:10 292 09 20:35 13:26 83.6 13:27
26 06:44 067 56 06:19 20:10 291 54 20:34 13:26 83.3 13:27
27 06:45 068 12 06:19 20:09 291 39 20:34 13:24 83.1 13:27
28 06:45 068 27 06:20 20:09 291 23 20:33 13:24 82.9 13:27
29 06:46 068 43 06:20 20:08 291 07 20:33 13:22 82.6 13:27
30 06:46 068 59 06:21 20:08 290 50 20:32 13:22 82.4 13:27
31 06:47 069 16 06:21 20:07 290 34 20:31 13:20 82.1 13:27
** SunTimes ** - Zephyr Services
