Moonrise and Moonset for Miami, FL USA

Moonrise and Moonset for MIAMI FL 
                                       
       1997               Latitude  = 25.78 North
       July               Longitude = 080.18 West
                          Zone = 5 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     04:01  073 11           17:29  288 10                0.13
  2     04:49  070 55           18:25  289 51                0.06
  3     05:39  069 45           19:18  290 23                0.02
  4     06:31  069 44           20:08  289 47                0.00
  5     07:23  070 49           20:54  288 11                0.00
  6     08:16  072 51           21:37  285 42                0.03
  7     09:07  075 40           22:17  282 33                0.07
  8     09:58  079 06           22:54  278 55                0.13
  9     10:49  082 58           23:30  274 55                0.20
 10     11:38  087 06            (next day)                  0.29
 11     12:28  091 22           00:05  270 45                0.38
 12     13:18  095 37           00:40  266 31                0.48
 13     14:10  099 43           01:16  262 22                0.58
 14     15:03  103 28           01:55  258 27                0.68
 15     15:59  106 39           02:36  254 58                0.77
 16     16:56  109 01           03:21  252 08                0.86
 17     17:54  110 18           04:12  250 14                0.93
 18     18:52  110 16           05:07  249 31                0.98
 19     19:48  108 48           06:07  250 12                1.00
 20     20:41  105 59           07:10  252 19                0.99
 21     21:32  102 02           08:15  255 43                0.95
 22     22:19  097 18           09:20  260 08                0.88
 23     23:04  092 10           10:24  265 10                0.79
 24     23:48  087 00           11:26  270 25                0.68
 25      (next day)             12:28  275 32   
 26     00:31  082 08           13:28  280 12                0.57
 27     01:15  077 49           14:27  284 10                0.45
 28     02:00  074 16           15:24  287 15                0.34
 29     02:47  071 40           16:20  289 17                0.24
 30     03:36  070 08           17:13  290 13                0.16
 31     04:26  069 42           18:04  290 03                0.09
 
 ** MoonTimes ** - Zephyr Services