Solar System Data for Neptune

Date        Time         D-Sun      Geo Long     Geo Lat.      D-Earth    R.A.          Declination   Elong  Size ''  Phase  Mag
------------------------------------------------------------------------------------------------------------------------------------
07/01/1997  00:00:00 UT  30.15044    299d 6' 18"    0d 25' 14" 29.19246   20h 4m 38s    - 19d 55' 21" 160.1    2.30   100%    7.9
07/02/1997  00:00:00 UT  30.15041    299d 4' 48"    0d 25' 14" 29.18682   20h 4m 32s    - 19d 55' 40" 161.1    2.30   100%    7.9
07/03/1997  00:00:00 UT  30.15038    299d 3' 16"    0d 25' 14" 29.18146   20h 4m 26s    - 19d 55' 59" 162.1    2.30   100%    7.9
07/04/1997  00:00:00 UT  30.15035    299d 1' 45"    0d 25' 13" 29.17638   20h 4m 19s    - 19d 56' 18" 163.0    2.30   100%    7.9
07/05/1997  00:00:00 UT  30.15032    299d 0' 12"    0d 25' 13" 29.17158   20h 4m 13s    - 19d 56' 38" 164.0    2.30   100%    7.9
07/06/1997  00:00:00 UT  30.15029    298d 58' 39"   0d 25' 12" 29.16707   20h 4m 6s     - 19d 56' 57" 165.0    2.30   100%    7.9
07/07/1997  00:00:00 UT  30.15026    298d 57' 6"    0d 25' 12" 29.16283   20h 4m 0s     - 19d 57' 17" 166.0    2.30   100%    7.9
07/08/1997  00:00:00 UT  30.15023    298d 55' 32"   0d 25' 12" 29.15889   20h 3m 53s    - 19d 57' 36" 167.0    2.30   100%    7.9
07/09/1997  00:00:00 UT  30.15021    298d 53' 57"   0d 25' 11" 29.15522   20h 3m 47s    - 19d 57' 56" 167.9    2.30   100%    7.9
07/10/1997  00:00:00 UT  30.15018    298d 52' 22"   0d 25' 11" 29.15185   20h 3m 40s    - 19d 58' 16" 168.9    2.30   100%    7.8
07/11/1997  00:00:00 UT  30.15015    298d 50' 47"   0d 25' 10" 29.14876   20h 3m 34s    - 19d 58' 36" 169.9    2.30   100%    7.8
07/12/1997  00:00:00 UT  30.15012    298d 49' 11"   0d 25' 10" 29.14596   20h 3m 27s    - 19d 58' 56" 170.9    2.30   100%    7.8
07/13/1997  00:00:00 UT  30.15009    298d 47' 35"   0d 25' 9"  29.14346   20h 3m 20s    - 19d 59' 16" 171.8    2.30   100%    7.8
07/14/1997  00:00:00 UT  30.15006    298d 45' 58"   0d 25' 8"  29.14124   20h 3m 14s    - 19d 59' 37" 172.8    2.30   100%    7.8
07/15/1997  00:00:00 UT  30.15003    298d 44' 22"   0d 25' 8"  29.13931   20h 3m 7s     - 19d 59' 57" 173.8    2.30   100%    7.8
07/16/1997  00:00:00 UT  30.15000    298d 42' 45"   0d 25' 7"  29.13767   20h 3m 0s     - 20d 0' 17"  174.8    2.30   100%    7.8
07/17/1997  00:00:00 UT  30.14997    298d 41' 8"    0d 25' 7"  29.13632   20h 2m 53s    - 20d 0' 37"  175.8    2.30   100%    7.8
07/18/1997  00:00:00 UT  30.14994    298d 39' 31"   0d 25' 6"  29.13526   20h 2m 47s    - 20d 0' 58"  176.7    2.30   100%    7.8
07/19/1997  00:00:00 UT  30.14991    298d 37' 53"   0d 25' 5"  29.13449   20h 2m 40s    - 20d 1' 18"  177.7    2.30   100%    7.8
07/20/1997  00:00:00 UT  30.14988    298d 36' 16"   0d 25' 5"  29.13401   20h 2m 33s    - 20d 1' 38"  178.7    2.30   100%    7.8
07/21/1997  00:00:00 UT  30.14985    298d 34' 38"   0d 25' 4"  29.13383   20h 2m 26s    - 20d 1' 59"  179.5    2.30   100%    7.8
07/22/1997  00:00:00 UT  30.14982    298d 33' 1"    0d 25' 3"  29.13393   20h 2m 20s    - 20d 2' 19"  179.2    2.30   100%    7.8
07/23/1997  00:00:00 UT  30.14979    298d 31' 24"   0d 25' 3"  29.13433   20h 2m 13s    - 20d 2' 40"  178.3    2.30   100%    7.8
07/24/1997  00:00:00 UT  30.14976    298d 29' 46"   0d 25' 2"  29.13502   20h 2m 6s     - 20d 3' 0"   177.3    2.30   100%    7.8
07/25/1997  00:00:00 UT  30.14973    298d 28' 9"    0d 25' 1"  29.13600   20h 1m 59s    - 20d 3' 20"  176.3    2.30   100%    7.8
07/26/1997  00:00:00 UT  30.14970    298d 26' 32"   0d 25' 1"  29.13727   20h 1m 53s    - 20d 3' 41"  175.4    2.30   100%    7.8
07/27/1997  00:00:00 UT  30.14967    298d 24' 55"   0d 25' 0"  29.13883   20h 1m 46s    - 20d 4' 1"   174.4    2.30   100%    7.8
07/28/1997  00:00:00 UT  30.14964    298d 23' 18"   0d 24' 59" 29.14069   20h 1m 39s    - 20d 4' 21"  173.4    2.30   100%    7.8
07/29/1997  00:00:00 UT  30.14961    298d 21' 41"   0d 24' 58" 29.14283   20h 1m 33s    - 20d 4' 41"  172.4    2.30   100%    7.8
07/30/1997  00:00:00 UT  30.14958    298d 20' 5"    0d 24' 58" 29.14527   20h 1m 26s    - 20d 5' 2"   171.4    2.30   100%    7.8
07/31/1997  00:00:00 UT  30.14955    298d 18' 29"   0d 24' 57" 29.14800   20h 1m 19s    - 20d 5' 22"  170.5    2.30   100%    7.8


Number of iterations printed :    31
Start Date of Ephemeris      : 07/01/1997
End   Date of Ephemeris      : 07/31/1997
MAXIMUM & MINIMUM's calculated in Ephemeris
-------------------------------------------
Max D-Sun   : 30.15044  On 07/01/1997 at 00:00:00 UT
Min D-Sun   : 30.14955  On 07/31/1997 at 00:00:00 UT

Max D-Earth : 29.19246  On 07/01/1997 at 00:00:00 UT
Min D-Earth : 29.13383  On 07/21/1997 at 00:00:00 UT

Max Size    :    2.30  On 07/21/1997 at 00:00:00 UT
Min Size    :    2.30  On 07/01/1997 at 00:00:00 UT

Max Elong.  : 179.5  On 07/21/1997 at 00:00:00 UT
Min Elong.  : 160.1  On 07/01/1997 at 00:00:00 UT

Max Phase   : 100%  On 07/21/1997 at 00:00:00 UT
Min Phase   : 100%  On 07/01/1997 at 00:00:00 UT

Max Magnit  :  7.9  On 07/01/1997 at 00:00:00 UT
Min Magnit  :  7.8  On 07/21/1997 at 00:00:00 UT