Sunrise and Sunset for New York, NY USA

Sunrise and Sunset for NEW YORK NY 
                                       
 
       1997               Latitude  = 40.72 North
       July               Longitude = 074.00 West
 
                          Zone = 5 Savings = Yes Twilight = Civil
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     05:29  057 59  04:55      20:31  301 56  21:04       15:02  72.3  13:00
  2     05:29  058 05  04:55      20:31  301 50  21:03       15:02  72.2  13:00
  3     05:30  058 12  04:56      20:31  301 43  21:03       15:01  72.1  13:00
  4     05:30  058 19  04:57      20:30  301 35  21:03       15:00  72.0  13:00
  5     05:31  058 27  04:57      20:30  301 27  21:03       14:59  71.9  13:00
 
  6     05:31  058 36  04:58      20:30  301 18  21:02       14:59  71.8  13:00
  7     05:32  058 45  04:59      20:30  301 09  21:02       14:58  71.7  13:01
  8     05:33  058 54  04:59      20:29  300 59  21:02       14:56  71.6  13:01
  9     05:33  059 04  05:00      20:29  300 48  21:01       14:56  71.5  13:01
 10     05:34  059 15  05:01      20:28  300 37  21:01       14:54  71.3  13:01
 
 11     05:35  059 26  05:02      20:28  300 26  21:00       14:53  71.2  13:02
 12     05:35  059 38  05:02      20:27  300 14  20:59       14:52  71.0  13:01
 13     05:36  059 50  05:03      20:27  300 01  20:59       14:51  70.9  13:02
 14     05:37  060 03  05:04      20:26  299 48  20:58       14:49  70.7  13:02
 15     05:38  060 16  05:05      20:26  299 35  20:58       14:48  70.6  13:02
 
 16     05:38  060 30  05:06      20:25  299 21  20:57       14:47  70.4  13:02
 17     05:39  060 44  05:07      20:25  299 06  20:56       14:46  70.2  13:02
 18     05:40  060 59  05:07      20:24  298 51  20:55       14:44  70.1  13:02
 19     05:41  061 14  05:08      20:23  298 36  20:55       14:42  69.9  13:02
 20     05:42  061 29  05:09      20:22  298 20  20:54       14:40  69.7  13:02
 
 21     05:43  061 46  05:10      20:22  298 03  20:53       14:39  69.5  13:02
 22     05:43  062 02  05:11      20:21  297 46  20:52       14:38  69.3  13:02
 23     05:44  062 19  05:12      20:20  297 29  20:51       14:36  69.1  13:02
 24     05:45  062 37  05:13      20:19  297 11  20:50       14:34  68.8  13:02
 25     05:46  062 55  05:14      20:18  296 53  20:49       14:32  68.6  13:02
 
 26     05:47  063 13  05:15      20:17  296 35  20:48       14:30  68.4  13:02
 27     05:48  063 32  05:16      20:16  296 16  20:47       14:28  68.2  13:02
 28     05:49  063 51  05:17      20:15  295 56  20:46       14:26  67.9  13:02
 29     05:50  064 11  05:18      20:14  295 36  20:45       14:24  67.7  13:02
 30     05:51  064 31  05:19      20:13  295 16  20:44       14:22  67.4  13:02
 
 31     05:52  064 51  05:20      20:12  294 56  20:43       14:20  67.2  13:02
 
 ** SunTimes ** - Zephyr Services