Moonrise and Moonset for New York, NY USA
Moonrise and Moonset for NEW YORK NY
1997 Latitude = 40.72 North
July Longitude = 074.00 West
Zone = 5 Savings = Yes
Day Rise @Azm Set @Azm Phase
1 03:12 070 08 17:31 291 37 0.13
2 03:56 067 21 18:29 293 39 0.07
3 04:44 065 54 19:23 294 18 0.02
4 05:36 065 49 20:12 293 34 0.00
5 06:30 067 05 20:56 291 37 0.00
6 07:26 069 31 21:35 288 39 0.03
7 08:22 072 53 22:10 284 54 0.07
8 09:18 076 59 22:42 280 34 0.13
9 10:14 081 35 23:12 275 52 0.20
10 11:09 086 30 23:42 270 56 0.29
11 12:05 091 34 (next day) 0.38
12 13:01 096 38 00:11 265 57 0.48
13 13:59 101 30 00:41 261 02 0.58
14 14:58 106 00 01:14 256 23 0.68
15 15:58 109 51 01:50 252 13 0.77
16 16:59 112 44 02:31 248 47 0.86
17 17:59 114 17 03:18 246 26 0.93
18 18:57 114 14 04:12 245 31 0.98
19 19:51 112 28 05:12 246 16 1.00
20 20:40 109 04 06:19 248 46 0.99
21 21:24 104 21 07:29 252 51 0.95
22 22:05 098 45 08:40 258 07 0.88
23 22:43 092 42 09:52 264 06 0.79
24 23:19 086 37 11:02 270 21 0.69
25 (next day) 12:10 276 27
26 23:53 080 42 13:17 282 01 0.46
27 00:33 075 42 14:22 286 47 0.46
28 01:13 071 27 15:24 290 30 0.35
29 01:56 068 17 16:23 292 59 0.25
30 02:42 066 22 17:18 294 07 0.16
31 03:31 065 48 18:08 293 54 0.09
** MoonTimes ** - Zephyr Services
