Tide Tables for New York, NY USA
Jul 1997
NEW YORK (The Battery) NY
Time of High and Low Water
With level in feet above MLLW (Mean Lower Low-Water)
Morning Evening
Hi Ft. Lo Ft. Hi Ft. Lo Ft. Time
Tue Jul 1-- 6:18am 4.6 12:19am 0.2 6:42pm 5.6 12:23pm 0.0 EDT
Wed Jul 2-- 7:11am 4.7 1:12am 0.0 7:30pm 5.6 1:14pm 0.1 EDT
Thu Jul 3-- 8:03am 4.7 2:02am -0.1 8:16pm 5.7 2:03pm 0.1 EDT
NM Fri Jul 4-- 8:49am 4.8 2:49am -0.1 8:58pm 5.6 2:51pm 0.1 EDT
Sat Jul 5-- 9:35am 4.8 3:35am -0.2 9:42pm 5.5 3:35pm 0.2 EDT
SUN Jul 6--10:21am 4.7 4:18am -0.1 10:23pm 5.3 4:20pm 0.3 EDT
Mon Jul 7--11:07am 4.6 4:58am 0.0 11:07pm 5.1 5:00pm 0.5 EDT
Tue Jul 8--11:56am 4.5 5:39am 0.2 11:50pm 4.8 5:40pm 0.7 EDT
Wed Jul 9--(none) 6:17am 0.4 12:40pm 4.5 6:20pm 1.0 EDT
Thu Jul 10--12:33am 4.6 6:57am 0.6 1:24pm 4.4 7:05pm 1.2 EDT
Fri Jul 11-- 1:13am 4.4 7:39am 0.8 2:03pm 4.4 8:03pm 1.4 EDT
FQ Sat Jul 12-- 1:52am 4.2 8:29am 1.0 2:45pm 4.4 9:08pm 1.4 EDT
SUN Jul 13-- 2:36am 4.1 9:24am 1.0 3:27pm 4.5 10:09pm 1.3 EDT
Mon Jul 14-- 3:23am 4.0 10:19am 1.0 4:16pm 4.6 11:05pm 1.1 EDT
Tue Jul 15-- 4:27am 3.9 11:09am 0.8 5:09pm 4.9 11:55pm 0.8 EDT
Wed Jul 16-- 5:33am 4.1 12:00am 0.6 6:05pm 5.2 (none) EDT
Thu Jul 17-- 6:34am 4.3 12:47am 0.4 6:55pm 5.5 12:50pm 0.4 EDT
Fri Jul 18-- 7:27am 4.6 1:37am 0.1 7:43pm 5.8 1:41pm 0.2 EDT
FM Sat Jul 19-- 8:14am 4.8 2:27am -0.3 8:30pm 6.0 2:33pm -0.1 EDT
SUN Jul 20-- 9:02am 5.1 3:15am -0.6 9:18pm 6.1 3:24pm -0.3 EDT
Mon Jul 21-- 9:54am 5.3 4:03am -0.8 10:10pm 6.1 4:15pm -0.4 EDT
Tue Jul 22--10:47am 5.4 4:50am -0.8 11:05pm 5.9 5:05pm -0.3 EDT
Wed Jul 23--11:45am 5.4 5:37am -0.8 (none) 5:56pm -0.2 EDT
Thu Jul 24--12:04am 5.7 6:25am -0.6 12:41pm 5.5 6:53pm 0.1 EDT
Fri Jul 25-- 1:01am 5.4 7:18am -0.3 1:36pm 5.5 7:55pm 0.3 EDT
LQ Sat Jul 26-- 1:57am 5.1 8:16am -0.1 2:32pm 5.4 9:02pm 0.5 EDT
SUN Jul 27-- 2:54am 4.8 9:17am 0.2 3:27pm 5.3 10:07pm 0.5 EDT
Mon Jul 28-- 3:54am 4.6 10:16am 0.3 4:27pm 5.2 11:06pm 0.5 EDT
Tue Jul 29-- 4:58am 4.4 11:11am 0.3 5:28pm 5.2 12:00pm 0.4 EDT
Wed Jul 30-- 6:00am 4.4 (none) 6:24pm 5.3 12:04pm 0.3 EDT
Thu Jul 31-- 6:56am 4.5 12:51am 0.3 7:14pm 5.4 12:53pm 0.3 EDT
TideMaster - (C) Zephyr Services
