Sunrise and Sunset for Pittsburgh, PA USA

Sunrise and Sunset for PITTSBURGH PA 
                                       
 
       1997               Latitude  = 40.43 North
       July               Longitude = 080.02 West
 
                          Zone = 5 Savings = Yes Twilight = Civil
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     05:54  058 09  05:20      20:54  301 47  21:27       15:00  72.6  13:24
  2     05:54  058 15  05:21      20:54  301 40  21:26       15:00  72.5  13:24
  3     05:55  058 22  05:21      20:54  301 33  21:26       14:59  72.4  13:24
  4     05:55  058 29  05:22      20:54  301 25  21:26       14:59  72.3  13:24
  5     05:56  058 37  05:22      20:53  301 17  21:26       14:57  72.2  13:24
 
  6     05:56  058 45  05:23      20:53  301 08  21:25       14:57  72.1  13:24
  7     05:57  058 54  05:24      20:53  300 59  21:25       14:56  72.0  13:25
  8     05:58  059 04  05:24      20:52  300 49  21:24       14:54  71.9  13:25
  9     05:58  059 14  05:25      20:52  300 39  21:24       14:54  71.7  13:25
 10     05:59  059 24  05:26      20:52  300 28  21:24       14:53  71.6  13:26
 
 11     06:00  059 35  05:27      20:51  300 17  21:23       14:51  71.5  13:26
 12     06:00  059 47  05:28      20:51  300 05  21:22       14:51  71.3  13:26
 13     06:01  059 59  05:28      20:50  299 52  21:22       14:49  71.2  13:26
 14     06:02  060 12  05:29      20:50  299 39  21:21       14:48  71.0  13:26
 15     06:03  060 25  05:30      20:49  299 26  21:21       14:46  70.9  13:26
 
 16     06:03  060 39  05:31      20:48  299 12  21:20       14:45  70.7  13:26
 17     06:04  060 53  05:32      20:48  298 57  21:19       14:44  70.5  13:26
 18     06:05  061 07  05:33      20:47  298 42  21:18       14:42  70.3  13:26
 19     06:06  061 23  05:34      20:46  298 27  21:18       14:40  70.1  13:26
 20     06:07  061 38  05:34      20:46  298 11  21:17       14:39  70.0  13:26
 
 21     06:08  061 54  05:35      20:45  297 55  21:16       14:37  69.8  13:26
 22     06:08  062 11  05:36      20:44  297 38  21:15       14:36  69.6  13:26
 23     06:09  062 28  05:37      20:43  297 21  21:14       14:34  69.3  13:26
 24     06:10  062 45  05:38      20:42  297 03  21:13       14:32  69.1  13:26
 25     06:11  063 03  05:39      20:42  296 45  21:12       14:31  68.9  13:26
 
 26     06:12  063 21  05:40      20:41  296 27  21:11       14:29  68.7  13:26
 27     06:13  063 40  05:41      20:40  296 08  21:10       14:27  68.5  13:26
 28     06:14  063 59  05:42      20:39  295 48  21:09       14:25  68.2  13:26
 29     06:15  064 19  05:43      20:38  295 29  21:08       14:23  68.0  13:26
 30     06:16  064 38  05:44      20:37  295 09  21:07       14:21  67.7  13:26
 
 31     06:17  064 59  05:45      20:36  294 48  21:06       14:19  67.5  13:26
 
 ** SunTimes ** - Zephyr Services