Moonrise and Moonset for Pittsburgh, PA USA
Moonrise and Moonset for PITTSBURGH PA
1997 Latitude = 40.43 North
July Longitude = 080.02 West
Zone = 5 Savings = Yes
Day Rise @Azm Set @Azm Phase
1 03:37 070 05 17:56 291 39 0.13
2 04:21 067 19 18:54 293 41 0.07
3 05:09 065 53 19:48 294 18 0.02
4 06:01 065 50 20:37 293 33 0.00
5 06:55 067 07 21:21 291 35 0.00
6 07:51 069 34 22:00 288 36 0.03
7 08:47 072 57 22:35 284 50 0.07
8 09:43 077 04 23:07 280 30 0.13
9 10:39 081 40 23:37 275 47 0.20
10 11:34 086 35 (next day) 0.29
11 12:30 091 39 00:06 270 51 0.38
12 13:26 096 43 00:35 265 52 0.48
13 14:24 101 35 01:06 260 58 0.58
14 15:23 106 04 01:38 256 19 0.68
15 16:23 109 54 02:15 252 09 0.78
16 17:24 112 46 02:55 248 44 0.86
17 18:24 114 18 03:42 246 24 0.93
18 19:22 114 14 04:36 245 30 0.98
19 20:16 112 25 05:37 246 18 1.00
20 21:05 109 00 06:44 248 49 0.99
21 21:49 104 16 07:54 252 55 0.95
22 22:29 098 39 09:06 258 12 0.88
23 23:07 092 36 10:17 264 12 0.79
24 23:44 086 31 11:27 270 27 0.68
25 (next day) 12:36 276 32
26 00:20 080 45 13:42 282 06 0.57
27 00:58 075 38 14:47 286 51 0.45
28 01:38 071 23 15:49 290 33 0.34
29 02:20 068 14 16:48 293 00 0.25
30 03:07 066 21 17:43 294 07 0.16
31 03:56 065 48 18:33 293 53 0.09
** MoonTimes ** - Zephyr Services
