Solar System Data for Pluto

Date        Time         D-Sun      Geo Long     Geo Lat.      D-Earth    R.A.          Declination   Elong  Size ''  Phase  Mag
------------------------------------------------------------------------------------------------------------------------------------
07/01/1997  00:00:00 UT  29.98929    243d 10' 9"    12d 49' 25"29.18118   16h 14m 25s   - 8d 11' 17"  142.0    0.14   100%   13.7
07/02/1997  00:00:00 UT  29.98953    243d 8' 55"    12d 49' 4" 29.19115   16h 14m 20s   - 8d 11' 24"  141.1    0.14   100%   13.7
07/03/1997  00:00:00 UT  29.98976    243d 7' 42"    12d 48' 43"29.20134   16h 14m 15s   - 8d 11' 32"  140.2    0.14   100%   13.7
07/04/1997  00:00:00 UT  29.99000    243d 6' 31"    12d 48' 22"29.21176   16h 14m 10s   - 8d 11' 40"  139.3    0.14   100%   13.7
07/05/1997  00:00:00 UT  29.99023    243d 5' 21"    12d 48' 0" 29.22240   16h 14m 5s    - 8d 11' 49"  138.4    0.14   100%   13.7
07/06/1997  00:00:00 UT  29.99047    243d 4' 13"    12d 47' 38"29.23326   16h 14m 0s    - 8d 11' 59"  137.5    0.14   100%   13.7
07/07/1997  00:00:00 UT  29.99070    243d 3' 6"     12d 47' 16"29.24434   16h 13m 56s   - 8d 12' 9"   136.6    0.14   100%   13.7
07/08/1997  00:00:00 UT  29.99094    243d 2' 1"     12d 46' 53"29.25562   16h 13m 51s   - 8d 12' 20"  135.6    0.14   100%   13.7
07/09/1997  00:00:00 UT  29.99117    243d 0' 56"    12d 46' 30"29.26712   16h 13m 47s   - 8d 12' 31"  134.7    0.14   100%   13.7
07/10/1997  00:00:00 UT  29.99141    242d 59' 54"   12d 46' 6" 29.27882   16h 13m 42s   - 8d 12' 43"  133.8    0.14   100%   13.7
07/11/1997  00:00:00 UT  29.99164    242d 58' 53"   12d 45' 43"29.29072   16h 13m 38s   - 8d 12' 55"  132.9    0.14   100%   13.7
07/12/1997  00:00:00 UT  29.99188    242d 57' 53"   12d 45' 19"29.30281   16h 13m 34s   - 8d 13' 8"   131.9    0.14   100%   13.7
07/13/1997  00:00:00 UT  29.99211    242d 56' 56"   12d 44' 54"29.31510   16h 13m 30s   - 8d 13' 21"  131.0    0.14   100%   13.7
07/14/1997  00:00:00 UT  29.99235    242d 55' 59"   12d 44' 30"29.32757   16h 13m 26s   - 8d 13' 35"  130.1    0.14   100%   13.7
07/15/1997  00:00:00 UT  29.99259    242d 55' 4"    12d 44' 5" 29.34024   16h 13m 22s   - 8d 13' 50"  129.2    0.14   100%   13.7
07/16/1997  00:00:00 UT  29.99282    242d 54' 11"   12d 43' 40"29.35308   16h 13m 18s   - 8d 14' 5"   128.2    0.14   100%   13.7
07/17/1997  00:00:00 UT  29.99306    242d 53' 20"   12d 43' 15"29.36610   16h 13m 15s   - 8d 14' 21"  127.3    0.14   100%   13.7
07/18/1997  00:00:00 UT  29.99329    242d 52' 30"   12d 42' 49"29.37929   16h 13m 11s   - 8d 14' 37"  126.4    0.14   100%   13.7
07/19/1997  00:00:00 UT  29.99353    242d 51' 42"   12d 42' 23"29.39266   16h 13m 8s    - 8d 14' 54"  125.5    0.14   100%   13.7
07/20/1997  00:00:00 UT  29.99377    242d 50' 56"   12d 41' 57"29.40619   16h 13m 4s    - 8d 15' 11"  124.5    0.14   100%   13.7
07/21/1997  00:00:00 UT  29.99400    242d 50' 11"   12d 41' 31"29.41988   16h 13m 1s    - 8d 15' 29"  123.6    0.14   100%   13.7
07/22/1997  00:00:00 UT  29.99424    242d 49' 28"   12d 41' 4" 29.43374   16h 12m 58s   - 8d 15' 47"  122.7    0.14   100%   13.7
07/23/1997  00:00:00 UT  29.99447    242d 48' 47"   12d 40' 37"29.44775   16h 12m 55s   - 8d 16' 6"   121.7    0.14   100%   13.7
07/24/1997  00:00:00 UT  29.99471    242d 48' 7"    12d 40' 10"29.46191   16h 12m 52s   - 8d 16' 25"  120.8    0.14   100%   13.7
07/25/1997  00:00:00 UT  29.99495    242d 47' 30"   12d 39' 43"29.47622   16h 12m 49s   - 8d 16' 45"  119.9    0.14   100%   13.7
07/26/1997  00:00:00 UT  29.99518    242d 46' 54"   12d 39' 16"29.49068   16h 12m 47s   - 8d 17' 6"   118.9    0.14   100%   13.7
07/27/1997  00:00:00 UT  29.99542    242d 46' 20"   12d 38' 48"29.50527   16h 12m 44s   - 8d 17' 27"  118.0    0.14   100%   13.7
07/28/1997  00:00:00 UT  29.99566    242d 45' 47"   12d 38' 21"29.52000   16h 12m 42s   - 8d 17' 48"  117.1    0.14   100%   13.7
07/29/1997  00:00:00 UT  29.99589    242d 45' 17"   12d 37' 53"29.53487   16h 12m 39s   - 8d 18' 10"  116.1    0.14   100%   13.7
07/30/1997  00:00:00 UT  29.99613    242d 44' 48"   12d 37' 24"29.54986   16h 12m 37s   - 8d 18' 32"  115.2    0.14   100%   13.7
07/31/1997  00:00:00 UT  29.99637    242d 44' 22"   12d 36' 56"29.56498   16h 12m 35s   - 8d 18' 55"  114.3    0.14   100%   13.7


Number of iterations printed :    31
Start Date of Ephemeris      : 07/01/1997
End   Date of Ephemeris      : 07/31/1997
MAXIMUM & MINIMUM's calculated in Ephemeris
-------------------------------------------
Max D-Sun   : 29.99637  On 07/31/1997 at 00:00:00 UT
Min D-Sun   : 29.98929  On 07/01/1997 at 00:00:00 UT

Max D-Earth : 29.56498  On 07/31/1997 at 00:00:00 UT
Min D-Earth : 29.18118  On 07/01/1997 at 00:00:00 UT

Max Size    :    0.14  On 07/01/1997 at 00:00:00 UT
Min Size    :    0.14  On 07/31/1997 at 00:00:00 UT

Max Elong.  : 142.0  On 07/01/1997 at 00:00:00 UT
Min Elong.  : 114.3  On 07/31/1997 at 00:00:00 UT

Max Phase   : 100%  On 07/01/1997 at 00:00:00 UT
Min Phase   : 100%  On 07/31/1997 at 00:00:00 UT

Max Magnit  : 13.7  On 07/31/1997 at 00:00:00 UT
Min Magnit  : 13.7  On 07/01/1997 at 00:00:00 UT