Tide Tables for Portland, ME USA
Jul 1997
PORTLAND Casco Bay ME
Time of High and Low Water
With level in feet above MLLW (Mean Lower Low-Water)
Morning Evening
Hi Ft. Lo Ft. Hi Ft. Lo Ft. Time
Tue Jul 1-- 9:15am 9.3 3:00am -0.2 9:31pm 10.5 3:13pm 0.4 EDT
Wed Jul 2--10:11am 9.3 3:58am -0.4 10:24pm 10.6 4:06pm 0.5 EDT
Thu Jul 3--11:04am 9.3 4:49am -0.5 11:13pm 10.6 4:57pm 0.5 EDT
NM Fri Jul 4--11:50am 9.4 5:36am -0.5 11:57pm 10.5 5:41pm 0.5 EDT
Sat Jul 5--(none) 6:21am -0.5 12:35pm 9.3 6:27pm 0.6 EDT
SUN Jul 6--12:39am 10.4 7:02am -0.3 1:17pm 9.2 7:07pm 0.8 EDT
Mon Jul 7-- 1:18am 10.1 7:41am -0.1 1:55pm 9.1 7:48pm 0.9 EDT
Tue Jul 8-- 1:58am 9.9 8:18am 0.1 2:35pm 9.0 8:27pm 1.1 EDT
Wed Jul 9-- 2:37am 9.6 8:56am 0.4 3:12pm 8.9 9:12pm 1.2 EDT
Thu Jul 10-- 3:20am 9.3 9:35am 0.6 3:54pm 8.9 9:54pm 1.4 EDT
Fri Jul 11-- 4:05am 8.9 10:18am 0.9 4:34pm 8.8 10:42pm 1.5 EDT
FQ Sat Jul 12-- 4:50am 8.6 11:00am 1.2 5:21pm 8.8 11:32pm 1.5 EDT
SUN Jul 13-- 5:42am 8.3 11:47am 1.3 6:09pm 8.9 (none) EDT
Mon Jul 14-- 6:34am 8.2 12:24am 1.5 6:58pm 9.0 12:37pm 1.5 EDT
Tue Jul 15-- 7:29am 8.1 1:20am 1.3 7:51pm 9.3 1:28pm 1.4 EDT
Wed Jul 16-- 8:25am 8.3 2:15am 1.0 8:42pm 9.6 2:22pm 1.3 EDT
Thu Jul 17-- 9:19am 8.6 3:07am 0.5 9:33pm 10.1 3:15pm 0.9 EDT
Fri Jul 18--10:11am 9.0 3:58am 0.0 10:24pm 10.6 4:06pm 0.5 EDT
FM Sat Jul 19--11:01am 9.4 4:48am -0.6 11:12pm 11.0 4:56pm 0.1 EDT
SUN Jul 20--11:52am 9.9 5:38am -1.0 (none) 5:47pm -0.3 EDT
Mon Jul 21--12:02am 11.3 6:26am -1.4 12:40pm 10.2 6:39pm -0.6 EDT
Tue Jul 22--12:54am 11.5 7:15am -1.5 1:31pm 10.5 7:33pm -0.7 EDT
Wed Jul 23-- 1:46am 11.4 8:05am -1.5 2:23pm 10.7 8:27pm -0.7 EDT
Thu Jul 24-- 2:40am 11.1 8:58am -1.3 3:17pm 10.7 9:25pm -0.6 EDT
Fri Jul 25-- 3:38am 10.6 9:53am -0.9 4:14pm 10.6 10:26pm -0.4 EDT
LQ Sat Jul 26-- 4:39am 10.1 10:50am -0.4 5:13pm 10.5 11:29pm -0.1 EDT
SUN Jul 27-- 5:42am 9.6 11:50am 0.1 6:14pm 10.3 (none) EDT
Mon Jul 28-- 6:50am 9.2 12:37am 0.0 7:17pm 10.2 12:54pm 0.4 EDT
Tue Jul 29-- 7:57am 9.0 1:43am 0.1 8:20pm 10.1 1:56pm 0.7 EDT
Wed Jul 30-- 8:59am 8.9 2:46am 0.1 9:16pm 10.1 2:57pm 0.8 EDT
Thu Jul 31-- 9:57am 9.0 3:42am 0.0 10:09pm 10.1 3:52pm 0.8 EDT
TideMaster - (C) Zephyr Services
