Solar System Data for Saturn
Date Time D-Sun Geo Long Geo Lat. D-Earth R.A. Declination Elong Size '' Phase Mag
------------------------------------------------------------------------------------------------------------------------------------
07/01/1997 00:00:00 UT 9.41791 19d 31' 13" - 2d 24' 47" 9.54645 1h 15m 44s + 5d 24' 7" 79.7 17.33 100% 0.2
07/02/1997 00:00:00 UT 9.41763 19d 34' 18" - 2d 25' 3" 9.53012 1h 15m 55s + 5d 25' 3" 80.6 17.36 100% 0.2
07/03/1997 00:00:00 UT 9.41734 19d 37' 18" - 2d 25' 18" 9.51374 1h 16m 7s + 5d 25' 56" 81.5 17.39 100% 0.2
07/04/1997 00:00:00 UT 9.41706 19d 40' 13" - 2d 25' 34" 9.49732 1h 16m 18s + 5d 26' 47" 82.4 17.42 100% 0.2
07/05/1997 00:00:00 UT 9.41678 19d 43' 1" - 2d 25' 50" 9.48086 1h 16m 29s + 5d 27' 36" 83.3 17.45 100% 0.2
07/06/1997 00:00:00 UT 9.41650 19d 45' 44" - 2d 26' 6" 9.46438 1h 16m 40s + 5d 28' 22" 84.2 17.48 100% 0.2
07/07/1997 00:00:00 UT 9.41621 19d 48' 22" - 2d 26' 22" 9.44787 1h 16m 50s + 5d 29' 7" 85.1 17.51 100% 0.1
07/08/1997 00:00:00 UT 9.41593 19d 50' 53" - 2d 26' 38" 9.43133 1h 17m 0s + 5d 29' 49" 86.0 17.54 100% 0.1
07/09/1997 00:00:00 UT 9.41565 19d 53' 19" - 2d 26' 54" 9.41478 1h 17m 9s + 5d 30' 29" 87.0 17.57 100% 0.1
07/10/1997 00:00:00 UT 9.41536 19d 55' 39" - 2d 27' 10" 9.39822 1h 17m 18s + 5d 31' 7" 87.9 17.61 100% 0.1
07/11/1997 00:00:00 UT 9.41508 19d 57' 54" - 2d 27' 27" 9.38165 1h 17m 27s + 5d 31' 42" 88.8 17.64 100% 0.1
07/12/1997 00:00:00 UT 9.41480 20d 0' 2" - 2d 27' 43" 9.36507 1h 17m 35s + 5d 32' 15" 89.7 17.67 100% 0.1
07/13/1997 00:00:00 UT 9.41452 20d 2' 5" - 2d 27' 59" 9.34850 1h 17m 43s + 5d 32' 46" 90.6 17.70 100% 0.1
07/14/1997 00:00:00 UT 9.41423 20d 4' 1" - 2d 28' 16" 9.33193 1h 17m 51s + 5d 33' 15" 91.5 17.73 100% 0.1
07/15/1997 00:00:00 UT 9.41395 20d 5' 52" - 2d 28' 32" 9.31537 1h 17m 58s + 5d 33' 41" 92.5 17.76 100% 0.1
07/16/1997 00:00:00 UT 9.41367 20d 7' 37" - 2d 28' 49" 9.29882 1h 18m 5s + 5d 34' 5" 93.4 17.79 100% 0.1
07/17/1997 00:00:00 UT 9.41338 20d 9' 16" - 2d 29' 5" 9.28229 1h 18m 12s + 5d 34' 27" 94.3 17.83 100% 0.1
07/18/1997 00:00:00 UT 9.41310 20d 10' 49" - 2d 29' 22" 9.26578 1h 18m 18s + 5d 34' 47" 95.2 17.86 100% 0.1
07/19/1997 00:00:00 UT 9.41282 20d 12' 16" - 2d 29' 39" 9.24929 1h 18m 24s + 5d 35' 4" 96.2 17.89 100% 0.1
07/20/1997 00:00:00 UT 9.41254 20d 13' 37" - 2d 29' 55" 9.23284 1h 18m 29s + 5d 35' 19" 97.1 17.92 100% 0.1
07/21/1997 00:00:00 UT 9.41225 20d 14' 52" - 2d 30' 12" 9.21641 1h 18m 35s + 5d 35' 32" 98.0 17.95 100% 0.1
07/22/1997 00:00:00 UT 9.41197 20d 16' 1" - 2d 30' 29" 9.20003 1h 18m 39s + 5d 35' 43" 99.0 17.98 100% 0.1
07/23/1997 00:00:00 UT 9.41169 20d 17' 3" - 2d 30' 45" 9.18368 1h 18m 44s + 5d 35' 51" 99.9 18.02 100% 0.1
07/24/1997 00:00:00 UT 9.41141 20d 18' 0" - 2d 31' 2" 9.16739 1h 18m 48s + 5d 35' 57" 100.8 18.05 100% 0.1
07/25/1997 00:00:00 UT 9.41112 20d 18' 51" - 2d 31' 19" 9.15114 1h 18m 51s + 5d 36' 0" 101.8 18.08 100% 0.1
07/26/1997 00:00:00 UT 9.41084 20d 19' 35" - 2d 31' 35" 9.13494 1h 18m 54s + 5d 36' 1" 102.7 18.11 100% 0.1
07/27/1997 00:00:00 UT 9.41056 20d 20' 13" - 2d 31' 52" 9.11881 1h 18m 57s + 5d 36' 0" 103.7 18.14 100% 0.1
07/28/1997 00:00:00 UT 9.41028 20d 20' 45" - 2d 32' 9" 9.10273 1h 19m 0s + 5d 35' 57" 104.6 18.18 100% 0.1
07/29/1997 00:00:00 UT 9.41000 20d 21' 11" - 2d 32' 26" 9.08673 1h 19m 2s + 5d 35' 51" 105.6 18.21 100% 0.1
07/30/1997 00:00:00 UT 9.40971 20d 21' 31" - 2d 32' 42" 9.07080 1h 19m 3s + 5d 35' 43" 106.5 18.24 100% 0.1
07/31/1997 00:00:00 UT 9.40943 20d 21' 44" - 2d 32' 59" 9.05494 1h 19m 4s + 5d 35' 33" 107.5 18.27 100% 0.1
Number of iterations printed : 31
Start Date of Ephemeris : 07/01/1997
End Date of Ephemeris : 07/31/1997
MAXIMUM & MINIMUM's calculated in Ephemeris
-------------------------------------------
Max D-Sun : 9.41791 On 07/01/1997 at 00:00:00 UT
Min D-Sun : 9.40943 On 07/31/1997 at 00:00:00 UT
Max D-Earth : 9.54645 On 07/01/1997 at 00:00:00 UT
Min D-Earth : 9.05494 On 07/31/1997 at 00:00:00 UT
Max Size : 18.27 On 07/31/1997 at 00:00:00 UT
Min Size : 17.33 On 07/01/1997 at 00:00:00 UT
Max Elong. : 107.5 On 07/31/1997 at 00:00:00 UT
Min Elong. : 79.7 On 07/01/1997 at 00:00:00 UT
Max Phase : 100% On 07/31/1997 at 00:00:00 UT
Min Phase : 100% On 07/12/1997 at 00:00:00 UT
Max Magnit : 0.2 On 07/01/1997 at 00:00:00 UT
Min Magnit : 0.1 On 07/31/1997 at 00:00:00 UT
