Sunrise and Sunset for Seattle, WA USA

Sunrise and Sunset for SEATTLE WA 
                                       
 
       1997               Latitude  = 47.60 North
       July               Longitude = 122.33 West
 
                          Zone = 8 Savings = Yes Twilight = Civil
 
 
 Day    Rise   @Azm    Twilight   Set    @Azm    Twilight    Hrs    MaxA  @Time
 
 
  1     05:16  053 18  04:35      21:10  306 36  21:50       15:54  65.4  13:13
  2     05:16  053 26  04:36      21:10  306 28  21:50       15:54  65.3  13:13
  3     05:17  053 34  04:36      21:10  306 19  21:49       15:53  65.2  13:14
  4     05:18  053 43  04:37      21:09  306 10  21:49       15:51  65.1  13:14
  5     05:18  053 52  04:38      21:09  306 00  21:48       15:51  65.0  13:14
 
  6     05:19  054 02  04:39      21:09  305 50  21:48       15:50  64.9  13:14
  7     05:20  054 13  04:40      21:08  305 39  21:47       15:48  64.8  13:14
  8     05:21  054 24  04:41      21:08  305 27  21:47       15:47  64.7  13:14
  9     05:22  054 36  04:42      21:07  305 14  21:46       15:45  64.6  13:14
 10     05:23  054 49  04:43      21:06  305 01  21:45       15:43  64.4  13:14
 
 11     05:23  055 02  04:44      21:06  304 48  21:44       15:43  64.3  13:14
 12     05:24  055 16  04:45      21:05  304 33  21:44       15:41  64.1  13:14
 13     05:25  055 31  04:46      21:04  304 19  21:43       15:39  64.0  13:14
 14     05:26  055 46  04:47      21:03  304 03  21:42       15:37  63.8  13:14
 15     05:27  056 01  04:48      21:03  303 47  21:41       15:36  63.7  13:15
 
 16     05:28  056 18  04:49      21:02  303 31  21:40       15:34  63.5  13:15
 17     05:29  056 34  04:50      21:01  303 13  21:39       15:32  63.3  13:15
 18     05:30  056 52  04:52      21:00  302 56  21:38       15:30  63.1  13:15
 19     05:31  057 10  04:53      20:59  302 38  21:37       15:28  63.0  13:15
 20     05:33  057 28  04:54      20:58  302 19  21:35       15:25  62.8  13:16
 
 21     05:34  057 47  04:55      20:57  302 00  21:34       15:23  62.6  13:16
 22     05:35  058 07  04:57      20:56  301 40  21:33       15:21  62.4  13:16
 23     05:36  058 27  04:58      20:55  301 19  21:32       15:19  62.1  13:16
 24     05:37  058 47  04:59      20:54  300 59  21:30       15:17  61.9  13:16
 25     05:38  059 08  05:01      20:52  300 37  21:29       15:14  61.7  13:15
 
 26     05:40  059 30  05:02      20:51  300 16  21:28       15:11  61.5  13:16
 27     05:41  059 51  05:03      20:50  299 53  21:26       15:09  61.3  13:16
 28     05:42  060 14  05:05      20:49  299 31  21:25       15:07  61.0  13:16
 29     05:43  060 37  05:06      20:47  299 08  21:23       15:04  60.8  13:15
 30     05:44  061 00  05:08      20:46  298 44  21:22       15:02  60.5  13:15
 
 31     05:46  061 24  05:09      20:45  298 20  21:20       14:59  60.3  13:16
 
 ** SunTimes ** - Zephyr Services