Moonrise and Moonset for Seattle, WA USA

Moonrise and Moonset for SEATTLE WA 
                                       
       1997               Latitude  = 47.60 North
       July               Longitude = 122.33 West
                          Zone = 8 Savings = Yes
 
 Day    Rise   @Azm             Set    @Azm                  Phase             
  1     03:14  067 07           18:08  294 51                0.13
  2     03:56  064 06           19:08  296 59                0.07
  3     04:44  062 37           20:01  297 29                0.02
  4     05:36  062 44           20:49  296 26                0.00
  5     06:31  064 21           21:30  294 01                0.00
  6     07:29  067 17           22:06  290 29                0.03
  7     08:29  071 16           22:37  286 07                0.07
  8     09:28  076 00           23:06  281 10                0.13
  9     10:27  081 16           23:32  275 50                0.20
 10     11:27  086 50           00:01  270 24                0.29
 11     12:26  092 33            (next day)                  0.38
 12     13:27  098 14           00:23  264 42                0.48
 13     14:28  103 42           00:50  259 13                0.58
 14     15:31  108 44           01:20  254 02                0.68
 15     16:34  112 59           01:53  249 23                0.78
 16     17:37  116 06           02:32  245 36                0.86
 17     18:38  117 39           03:18  243 04                0.93
 18     19:35  117 19           04:12  242 14                0.98
 19     20:27  114 59           05:14  243 21                1.00
 20     21:12  110 52           06:24  246 27                0.99
 21     21:52  105 21           07:38  251 19                0.95
 22     22:28  098 56           08:54  257 26                0.88
 23     23:01  092 08           10:09  264 16                0.79
 24     23:33  085 20           11:24  271 19                0.69
 25      (next day)             12:37  278 07   
 26     00:05  078 56           13:48  284 19                0.57
 27     00:39  073 15           14:56  289 36                0.46
 28     01:16  068 34           16:01  293 39                0.35
 29     01:56  065 07           17:01  296 17                0.25
 30     02:41  063 06           17:56  297 21                0.16
 31     03:31  062 38           18:46  296 53                0.09
 
 ** MoonTimes ** - Zephyr Services