Tide Tables for Seattle, WA USA

Jul  1997 
                    SEATTLE             Elliot Bay          WA
                                  Time of High and Low Water
                    With level in feet above MLLW (Mean Lower Low-Water)
 
                              Morning                  Evening
                        Hi    Ft.    Lo     Ft.    Hi     Ft.    Lo     Ft.  Time
    Tue Jul  1-- 2:04am  11.4  9:22am  -1.0  4:39pm  10.3  9:29pm   6.3   PDT
    Wed Jul  2-- 2:50am  11.1 10:08am  -1.5  5:32pm  11.0 10:28pm   6.5   PDT
    Thu Jul  3-- 3:33am  10.8 10:48am  -1.8  6:14pm  11.4 11:20pm   6.5   PDT
NM  Fri Jul  4-- 4:17am  10.5 11:28am  -1.8  6:55pm  11.7 (none)          PDT
    Sat Jul  5-- 4:59am  10.2 12:06am   6.4  7:31pm  11.8 12:05pm  -1.7   PDT
    SUN Jul  6-- 5:41am   9.9 12:48am   6.2  8:06pm  11.8 12:41pm  -1.3   PDT
    Mon Jul  7-- 6:23am   9.5  1:31am   6.0  8:35pm  11.8  1:17pm  -0.8   PDT
    Tue Jul  8-- 7:09am   9.1  2:17am   5.6  9:07pm  11.7  1:55pm  -0.1   PDT
    Wed Jul  9-- 7:57am   8.6  2:59am   5.2  9:39pm  11.5  2:33pm   0.7   PDT
    Thu Jul 10-- 8:54am   8.1  3:50am   4.7 10:14pm  11.3  3:15pm   1.7   PDT
    Fri Jul 11--10:01am   7.7  4:40am   4.1 10:49pm  11.1  3:57pm   2.9   PDT
FQ  Sat Jul 12--11:17am   7.5  5:34am   3.5 11:26pm  10.8  4:46pm   4.0   PDT
    SUN Jul 13--(none)         6:27am   2.7 12:43pm   7.6  5:43pm   5.1   PDT
    Mon Jul 14--12:03am  10.6  7:20am   1.8  2:12pm   8.1  6:49pm   6.0   PDT
    Tue Jul 15--12:43am  10.5  8:07am   0.9  3:22pm   8.9  7:57pm   6.6   PDT
    Wed Jul 16-- 1:25am  10.5  8:53am   0.0  4:21pm   9.7  9:01pm   6.9   PDT
    Thu Jul 17-- 2:08am  10.5  9:36am  -0.9  5:03pm  10.5  9:55pm   6.9   PDT
    Fri Jul 18-- 2:53am  10.7 10:17am  -1.7  5:41pm  11.2 10:45pm   6.7   PDT
FM  Sat Jul 19-- 3:41am  10.8 10:59am  -2.2  6:19pm  11.7 11:35pm   6.3   PDT
    SUN Jul 20-- 4:33am  10.9 11:43am  -2.5  6:55pm  12.2 (none)          PDT
    Mon Jul 21-- 5:26am  10.8 12:23am   5.7  7:31pm  12.5 12:25pm  -2.3   PDT
    Tue Jul 22-- 6:21am  10.6  1:12am   5.0  8:09pm  12.6  1:09pm  -1.8   PDT
    Wed Jul 23-- 7:21am  10.2  2:01am   4.2  8:49pm  12.6  1:56pm  -0.8   PDT
    Thu Jul 24-- 8:29am   9.6  2:57am   3.4  9:29pm  12.5  2:45pm   0.5   PDT
    Fri Jul 25-- 9:40am   9.0  3:55am   2.6 10:14pm  12.2  3:34pm   2.0   PDT
LQ  Sat Jul 26--11:04am   8.6  4:55am   1.8 11:02pm  11.8  4:33pm   3.6   PDT
    SUN Jul 27--11:51p*  11.4  6:02am   1.1 12:39pm   8.6  5:39pm   5.0   PDT
    Mon Jul 28--(none)         7:09am   0.4  2:13pm   9.1  6:55pm   5.9   PDT
    Tue Jul 29--12:46am  11.0  8:09am  -0.2  3:27pm   9.8  8:13pm   6.4   PDT
    Wed Jul 30-- 1:39am  10.7  9:02am  -0.6  4:27pm  10.4  9:25pm   6.5   PDT
    Thu Jul 31-- 2:34am  10.4  9:51am  -0.9  5:13pm  10.9 10:23pm   6.4   PDT
 
  TideMaster - (C) Zephyr Services