Solar System Data for the Sun

Date         Time           True Long.      True Dist   True R.A.        True Dec       App Long       App R.A.      App Dec.
------------------------------------------------------------------------------------------------------------------------------------
 07/01/1997   00:00:00 UT    99d 12' 41"     1.01670     6h 40m 5s      + 23d 7' 1"      99d 12' 19"    6h 40m 4s     + 23d 7' 2"
 07/02/1997   00:00:00 UT    100d 9' 54"     1.01672     6h 44m 13s     + 23d 2' 51"     100d 9' 32"    6h 44m 12s    + 23d 2' 52"
 07/03/1997   00:00:00 UT    101d 7' 8"      1.01674     6h 48m 21s     + 22d 58' 17"    101d 6' 46"    6h 48m 20s    + 22d 58' 19"
 07/04/1997   00:00:00 UT    102d 4' 21"     1.01674     6h 52m 29s     + 22d 53' 19"    102d 3' 59"    6h 52m 27s    + 22d 53' 21"
 07/05/1997   00:00:00 UT    103d 1' 35"     1.01675     6h 56m 36s     + 22d 47' 57"    103d 1' 13"    6h 56m 35s    + 22d 47' 59"
 07/06/1997   00:00:00 UT    103d 58' 48"    1.01674     7h 0m 43s      + 22d 42' 11"    103d 58' 26"   7h 0m 41s     + 22d 42' 13"
 07/07/1997   00:00:00 UT    104d 56' 2"     1.01673     7h 4m 50s      + 22d 36' 2"     104d 55' 40"   7h 4m 48s     + 22d 36' 4"
 07/08/1997   00:00:00 UT    105d 53' 15"    1.01672     7h 8m 56s      + 22d 29' 29"    105d 52' 53"   7h 8m 54s     + 22d 29' 31"
 07/09/1997   00:00:00 UT    106d 50' 28"    1.01669     7h 13m 2s      + 22d 22' 33"    106d 50' 7"    7h 13m 0s     + 22d 22' 35"
 07/10/1997   00:00:00 UT    107d 47' 42"    1.01667     7h 17m 7s      + 22d 15' 13"    107d 47' 20"   7h 17m 5s     + 22d 15' 16"
 07/11/1997   00:00:00 UT    108d 44' 55"    1.01663     7h 21m 12s     + 22d 7' 31"     108d 44' 33"   7h 21m 10s    + 22d 7' 34"
 07/12/1997   00:00:00 UT    109d 42' 8"     1.01659     7h 25m 16s     + 21d 59' 26"    109d 41' 46"   7h 25m 15s    + 21d 59' 29"
 07/13/1997   00:00:00 UT    110d 39' 21"    1.01655     7h 29m 20s     + 21d 50' 58"    110d 38' 59"   7h 29m 19s    + 21d 51' 1"
 07/14/1997   00:00:00 UT    111d 36' 34"    1.01650     7h 33m 24s     + 21d 42' 8"     111d 36' 12"   7h 33m 22s    + 21d 42' 11"
 07/15/1997   00:00:00 UT    112d 33' 47"    1.01645     7h 37m 27s     + 21d 32' 55"    112d 33' 25"   7h 37m 25s    + 21d 32' 59"
 07/16/1997   00:00:00 UT    113d 31' 1"     1.01639     7h 41m 29s     + 21d 23' 21"    113d 30' 39"   7h 41m 28s    + 21d 23' 25"
 07/17/1997   00:00:00 UT    114d 28' 14"    1.01633     7h 45m 31s     + 21d 13' 25"    114d 27' 52"   7h 45m 30s    + 21d 13' 29"
 07/18/1997   00:00:00 UT    115d 25' 27"    1.01627     7h 49m 33s     + 21d 3' 8"      115d 25' 6"    7h 49m 31s    + 21d 3' 12"
 07/19/1997   00:00:00 UT    116d 22' 41"    1.01620     7h 53m 34s     + 20d 52' 29"    116d 22' 19"   7h 53m 32s    + 20d 52' 33"
 07/20/1997   00:00:00 UT    117d 19' 55"    1.01613     7h 57m 34s     + 20d 41' 29"    117d 19' 34"   7h 57m 32s    + 20d 41' 33"
 07/21/1997   00:00:00 UT    118d 17' 10"    1.01606     8h 1m 34s      + 20d 30' 8"     118d 16' 49"   8h 1m 32s     + 20d 30' 12"
 07/22/1997   00:00:00 UT    119d 14' 25"    1.01598     8h 5m 33s      + 20d 18' 27"    119d 14' 4"    8h 5m 31s     + 20d 18' 31"
 07/23/1997   00:00:00 UT    120d 11' 41"    1.01590     8h 9m 32s      + 20d 6' 25"     120d 11' 20"   8h 9m 30s     + 20d 6' 29"
 07/24/1997   00:00:00 UT    121d 8' 58"     1.01582     8h 13m 30s     + 19d 54' 3"     121d 8' 37"    8h 13m 28s    + 19d 54' 7"
 07/25/1997   00:00:00 UT    122d 6' 16"     1.01573     8h 17m 27s     + 19d 41' 21"    122d 5' 54"    8h 17m 26s    + 19d 41' 26"
 07/26/1997   00:00:00 UT    123d 3' 34"     1.01564     8h 21m 24s     + 19d 28' 19"    123d 3' 12"    8h 21m 23s    + 19d 28' 24"
 07/27/1997   00:00:00 UT    124d 0' 54"     1.01554     8h 25m 20s     + 19d 14' 58"    124d 0' 32"    8h 25m 19s    + 19d 15' 3"
 07/28/1997   00:00:00 UT    124d 58' 14"    1.01545     8h 29m 16s     + 19d 1' 18"     124d 57' 52"   8h 29m 15s    + 19d 1' 23"
 07/29/1997   00:00:00 UT    125d 55' 35"    1.01534     8h 33m 11s     + 18d 47' 19"    125d 55' 14"   8h 33m 10s    + 18d 47' 24"
 07/30/1997   00:00:00 UT    126d 52' 58"    1.01523     8h 37m 6s      + 18d 33' 1"     126d 52' 36"   8h 37m 5s     + 18d 33' 6"
 07/31/1997   00:00:00 UT    127d 50' 21"    1.01512     8h 41m 0s      + 18d 18' 25"    127d 50' 0"    8h 40m 59s    + 18d 18' 30"


Number of iterations printed :    31
Start Date of Ephemeris      : 07/01/1997
End   Date of Ephemeris      : 07/31/1997