Solar System Data for Uranus
Date Time D-Sun Geo Long Geo Lat. D-Earth R.A. Declination Elong Size '' Phase Mag
------------------------------------------------------------------------------------------------------------------------------------
07/01/1997 00:00:00 UT 19.82163 307d 46' 50" - 0d 38' 28" 18.92282 20h 41m 29s - 18d 56' 26" 151.4 3.70 100% 5.7
07/02/1997 00:00:00 UT 19.82175 307d 44' 49" - 0d 38' 30" 18.91506 20h 41m 20s - 18d 56' 58" 152.4 3.70 100% 5.7
07/03/1997 00:00:00 UT 19.82188 307d 42' 46" - 0d 38' 31" 18.90755 20h 41m 12s - 18d 57' 31" 153.4 3.70 100% 5.7
07/04/1997 00:00:00 UT 19.82201 307d 40' 42" - 0d 38' 32" 18.90031 20h 41m 4s - 18d 58' 4" 154.4 3.71 100% 5.7
07/05/1997 00:00:00 UT 19.82214 307d 38' 36" - 0d 38' 33" 18.89334 20h 40m 55s - 18d 58' 37" 155.4 3.71 100% 5.7
07/06/1997 00:00:00 UT 19.82226 307d 36' 29" - 0d 38' 35" 18.88663 20h 40m 46s - 18d 59' 11" 156.4 3.71 100% 5.7
07/07/1997 00:00:00 UT 19.82239 307d 34' 21" - 0d 38' 36" 18.88020 20h 40m 38s - 18d 59' 45" 157.3 3.71 100% 5.7
07/08/1997 00:00:00 UT 19.82252 307d 32' 11" - 0d 38' 37" 18.87404 20h 40m 29s - 19d 0' 19" 158.3 3.71 100% 5.7
07/09/1997 00:00:00 UT 19.82265 307d 30' 0" - 0d 38' 38" 18.86815 20h 40m 20s - 19d 0' 54" 159.3 3.71 100% 5.7
07/10/1997 00:00:00 UT 19.82277 307d 27' 48" - 0d 38' 39" 18.86254 20h 40m 11s - 19d 1' 29" 160.3 3.71 100% 5.7
07/11/1997 00:00:00 UT 19.82290 307d 25' 35" - 0d 38' 40" 18.85720 20h 40m 2s - 19d 2' 4" 161.3 3.71 100% 5.7
07/12/1997 00:00:00 UT 19.82303 307d 23' 21" - 0d 38' 41" 18.85215 20h 39m 53s - 19d 2' 39" 162.3 3.72 100% 5.7
07/13/1997 00:00:00 UT 19.82316 307d 21' 6" - 0d 38' 42" 18.84737 20h 39m 44s - 19d 3' 14" 163.3 3.72 100% 5.7
07/14/1997 00:00:00 UT 19.82328 307d 18' 50" - 0d 38' 43" 18.84288 20h 39m 34s - 19d 3' 50" 164.3 3.72 100% 5.7
07/15/1997 00:00:00 UT 19.82341 307d 16' 33" - 0d 38' 44" 18.83867 20h 39m 25s - 19d 4' 26" 165.3 3.72 100% 5.7
07/16/1997 00:00:00 UT 19.82354 307d 14' 15" - 0d 38' 44" 18.83475 20h 39m 16s - 19d 5' 2" 166.3 3.72 100% 5.7
07/17/1997 00:00:00 UT 19.82366 307d 11' 56" - 0d 38' 45" 18.83111 20h 39m 6s - 19d 5' 38" 167.3 3.72 100% 5.7
07/18/1997 00:00:00 UT 19.82379 307d 9' 37" - 0d 38' 46" 18.82775 20h 38m 57s - 19d 6' 14" 168.2 3.72 100% 5.7
07/19/1997 00:00:00 UT 19.82392 307d 7' 16" - 0d 38' 47" 18.82469 20h 38m 47s - 19d 6' 50" 169.2 3.72 100% 5.7
07/20/1997 00:00:00 UT 19.82404 307d 4' 56" - 0d 38' 47" 18.82191 20h 38m 38s - 19d 7' 27" 170.2 3.72 100% 5.7
07/21/1997 00:00:00 UT 19.82417 307d 2' 34" - 0d 38' 48" 18.81942 20h 38m 28s - 19d 8' 3" 171.2 3.72 100% 5.7
07/22/1997 00:00:00 UT 19.82430 307d 0' 13" - 0d 38' 49" 18.81722 20h 38m 18s - 19d 8' 40" 172.2 3.72 100% 5.7
07/23/1997 00:00:00 UT 19.82443 306d 57' 50" - 0d 38' 49" 18.81531 20h 38m 9s - 19d 9' 16" 173.2 3.72 100% 5.7
07/24/1997 00:00:00 UT 19.82455 306d 55' 28" - 0d 38' 50" 18.81369 20h 37m 59s - 19d 9' 53" 174.2 3.72 100% 5.7
07/25/1997 00:00:00 UT 19.82468 306d 53' 5" - 0d 38' 50" 18.81236 20h 37m 49s - 19d 10' 30" 175.2 3.72 100% 5.7
07/26/1997 00:00:00 UT 19.82481 306d 50' 41" - 0d 38' 51" 18.81133 20h 37m 39s - 19d 11' 7" 176.2 3.72 100% 5.7
07/27/1997 00:00:00 UT 19.82493 306d 48' 18" - 0d 38' 51" 18.81059 20h 37m 30s - 19d 11' 43" 177.1 3.72 100% 5.7
07/28/1997 00:00:00 UT 19.82506 306d 45' 54" - 0d 38' 52" 18.81015 20h 37m 20s - 19d 12' 20" 178.1 3.72 100% 5.7
07/29/1997 00:00:00 UT 19.82519 306d 43' 30" - 0d 38' 52" 18.81000 20h 37m 10s - 19d 12' 56" 179.0 3.72 100% 5.7
07/30/1997 00:00:00 UT 19.82531 306d 41' 6" - 0d 38' 53" 18.81015 20h 37m 0s - 19d 13' 33" 179.3 3.72 100% 5.7
07/31/1997 00:00:00 UT 19.82544 306d 38' 42" - 0d 38' 53" 18.81059 20h 36m 50s - 19d 14' 9" 178.6 3.72 100% 5.7
Number of iterations printed : 31
Start Date of Ephemeris : 07/01/1997
End Date of Ephemeris : 07/31/1997
MAXIMUM & MINIMUM's calculated in Ephemeris
-------------------------------------------
Max D-Sun : 19.82544 On 07/31/1997 at 00:00:00 UT
Min D-Sun : 19.82163 On 07/01/1997 at 00:00:00 UT
Max D-Earth : 18.92282 On 07/01/1997 at 00:00:00 UT
Min D-Earth : 18.81000 On 07/29/1997 at 00:00:00 UT
Max Size : 3.72 On 07/29/1997 at 00:00:00 UT
Min Size : 3.70 On 07/01/1997 at 00:00:00 UT
Max Elong. : 179.3 On 07/30/1997 at 00:00:00 UT
Min Elong. : 151.4 On 07/01/1997 at 00:00:00 UT
Max Phase : 100% On 07/30/1997 at 00:00:00 UT
Min Phase : 100% On 07/01/1997 at 00:00:00 UT
Max Magnit : 5.7 On 07/01/1997 at 00:00:00 UT
Min Magnit : 5.7 On 07/29/1997 at 00:00:00 UT
